| Intermountain Masters | ![]() |
Event Standings Summary
13 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 177 (130 men, 47 women)
Number of qualifiers: 177 (130 men, 47 women)
| Position | Competitor | Points | St | Fn | Snowbasin SL | Snowbasin SL | WolfMtn SL | WolfMtn GS | ParkCity SG | ParkCity GS | ParkCity SL | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | DeerValley SL | DeerValley SL |
| 1 | Leach, Ryan (M02) | 205 | 12 | 10 | 25 (1) | 25 (1) | 20 (2) | 15 (3) | 25 (1) | 25 (1) | 25 (1) | 15 (3) | 20 (2) | DNF | 10 (6) | DNF | |
| 2 | Falk, Mike (M05) | 129 | 12 | 11 | 9 (7) | 15 (3) | 8 (8) | 0 (17) | 20 (2) | 8 (8) | 10 (6) | 8 (8) | 11 (5) | DNF | 15 (3) | 25 (1) | |
| 3 | Slabinski, Rick (M05) | 108 | 10 | 9 | 3 (13) | 9 (7) | 10 (6) | 11 (5) | 25 (1) | 12 (4) | 15 (3) | DNF | 8 (8) | 15 (3) | |||
| 4(t) | Jalili, Thunder (M03) | 107 | 12 | 12 | 7 (9) | 6 (10) | 15 (3) | 4 (12) | 8 (8) | 5 (11) | 11 (5) | 12 (4) | 4 (12) | 15 (3) | 9 (7) | 11 (5) | |
| 4(t) | Skinner, Bob (M05) | 107 | 10 | 6 | DNF | 20 (2) | 20 (2) | DNF | 2 (14) | 20 (2) | DNF | 20 (2) | 25 (1) | DNF | |||
| 6 | Roy, Victor (M07) | 92 | 7 | 6 | DSQ | 15 (3) | 9 (7) | 11 (5) | 12 (4) | 20 (2) | 25 (1) | ||||||
| 7 | Donovan, Grant (M06) | 85 | 11 | 11 | 8 (8) | 11 (5) | 9 (7) | 12 (4) | 6 (10) | 6 (10(t)) | 6 (10) | 0 (17) | 10 (6) | 7 (9) | 10 (6) | ||
| 8 | Linck, Steven (M03) | 80 | 8 | 4 | 20 (2) | DNF | 25 (1) | DNF | 15 (3) | 20 (2) | DSQ | DSQ | |||||
| 9 | McGurl, Daniel (M04) | 72 | 9 | 6 | 12 (4) | 9 (7) | DSQ | 10 (6) | 9 (7) | DNF | DNF | 12 (4) | 20 (2) | ||||
| 10 | Baillargeon, Andy (M02) | 68 | 5 | 5 | 12 (4) | 7 (9) | 9 (7) | 15 (3) | 25 (1) | ||||||||
| 11 | Bergseng, Riley (M01) | 51 | 5 | 3 | 25 (1) | DNF | 15 (3) | 11 (5) | DNF | ||||||||
| 12 | Norton, Craig (M02) | 48 | 9 | 6 | 11 (5) | DNF | 2 (14) | 7 (9) | 0 (21) | DNF | 8 (8) | 20 (2) | DSQ | ||||
| 13 | Wilhelmsen, Dennis (M05) | 44 | 4 | 3 | 10 (6) | 9 (7) | DNF | 25 (1) | |||||||||
| 14 | Kronthaler, Thomas (M07) | 41 | 12 | 10 | 6 (10) | DNF | DSQ | 6 (10) | 0 (23) | 3 (13) | 7 (9) | 5 (11) | 0 (16) | 3 (13) | 6 (10) | 5 (11) | |
| 15 | Skinner, Bill (M06) | 40 | 8 | 6 | DNF | 4 (12) | 2 (14) | 3 (13) | 11 (5) | 12 (4) | DNF | 8 (8) | |||||
| 16 | Babilis, Nick (M02) | 37 | 5 | 5 | 8 (8) | 1 (15) | 12 (4) | 6 (10) | 10 (6) | ||||||||
| 17 | Sarchett, Bob (M08) | 33 | 11 | 11 | 5 (11) | 0 (20) | 0 (31) | 0 (18) | 1 (15) | 5 (11) | 4 (12) | 2 (14) | 6 (10) | 4 (12) | 6 (10) | ||
| 18 | Frost, Brian (M05) | 31 | 10 | 10 | 0 (18) | 3 (13) | 3 (13) | 0 (35) | 0 (22) | 0 (17) | 6 (10) | 7 (9) | 5 (11) | 7 (9) | |||
| 19(t) | Aldrich, Scott (M04) | 29 | 3 | 3 | 15 (3) | 12 (4) | 2 (14) | ||||||||||
| 19(t) | Friberg, Lars (M05) | 29 | 4 | 3 | 12 (4) | 7 (9) | 10 (6) | DNF | |||||||||
| 19(t) | Larsen, Luke (M01) | 29 | 7 | 5 | 0 (20(t)) | 4 (12) | 7 (9) | DSQ | DSQ | 8 (8) | 10 (6) | ||||||
| 19(t) | Moore, Kirk (M04) | 29 | 3 | 3 | 10 (6) | 8 (8) | 11 (5) | ||||||||||
| 23 | McCauley, Keith (M08) | 28 | 9 | 7 | 4 (12) | 4 (12) | 0 (22) | 0 (19(t)) | 4 (12) | DNF | 9 (7) | 7 (9) | DNF | ||||
| 24 | Elliot, James (M05) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||
| 25 | Petersen, Chris (M04) | 22 | 3 | 3 | 7 (9) | 10 (6) | 5 (11) | ||||||||||
| 26 | Fuchsberger, Franz (M05) | 20 | 1 | 1 | 20 (2) | ||||||||||||
| 27 | Balog, Stephen (M03) | 19 | 8 | 8 | 0 (17) | 0 (16) | 0 (23) | 0 (31) | 3 (13) | 4 (12) | 5 (11) | 7 (9) | |||||
| 28 | Sears, Don (M06) | 18 | 7 | 6 | 1 (15) | 5 (11) | DNF | 2 (14) | 0 (25) | 1 (15) | 9 (7) | ||||||
| 29 | Jessup, Jonathan (M01) | 16 | 4 | 3 | 11 (5) | DSQ | 0 (20) | 5 (11) | |||||||||
| 30 | Zeh, Oliver (M03) | 15 | 4 | 3 | 5 (11) | 10 (6) | 0 (18) | DNF | |||||||||
| 31 | Marsh, Stew (M07) | 14 | 3 | 2 | DNF | 6 (10) | 8 (8) | ||||||||||
| 32(t) | Cunha, Cliff (M06) | 12 | 2 | 2 | 3 (13) | 9 (7) | |||||||||||
| 32(t) | Dreyer, Bob (M07) | 12 | 5 | 3 | 0 (28) | 1 (15) | DNF | DSQ | 11 (5) | ||||||||
| 32(t) | Dreyer, Ken (M06) | 12 | 1 | 1 | 12 (4) | ||||||||||||
| 35 | Vaughn, Kevin (M03) | 11 | 2 | 2 | 2 (14) | 9 (7) | |||||||||||
| 36 | Johnson, Don (M05) | 8 | 1 | 1 | 8 (8) | ||||||||||||
| 37(t) | Enders, Mark (M06) | 7 | 2 | 2 | 0 (17) | 7 (9) | |||||||||||
| 37(t) | Johnson, Kent (M04) | 7 | 5 | 4 | 0 (24) | 0 (19) | 3 (13) | DNF | 4 (12) | ||||||||
| 39(t) | Mangone, Adam (M01) | 6 | 4 | 2 | 0 (16) | 6 (10(t)) | DNF | DSQ | |||||||||
| 39(t) | Vaughan, Garland (M05) | 6 | 1 | 1 | 6 (10) | ||||||||||||
| 41(t) | Chilton, Brad (M04) | 5 | 5 | 4 | 0 (23) | 5 (11) | 0 (21) | 0 (16) | DNF | ||||||||
| 41(t) | Schramm, Eric (M04) | 5 | 4 | 4 | 0 (22) | 3 (13) | 2 (14) | 0 (21) | |||||||||
| 43(t) | Karjalainen, Rauli (M08) | 4 | 13 | 13 | 0 (25) | 0 (16) | 0 (24) | 0 (24) | 0 (40) | 0 (32) | 0 (27) | 1 (15) | 2 (14) | 0 (19) | 1 (15) | 0 (22) | 0 (17) |
| 43(t) | McClure, Royal (M08) | 4 | 4 | 3 | 0 (20) | 2 (14) | DSQ | 2 (14) | |||||||||
| 43(t) | Straley, Latner (M05) | 4 | 9 | 8 | 0 (26) | 4 (12) | 0 (38) | 0 (38) | 0 (24) | DSQ | 0 (16) | 0 (24) | 0 (19) | ||||
| 43(t) | Strazdins, Peter (M04) | 4 | 7 | 7 | 0 (18) | 0 (27) | 0 (33) | 0 (22) | 4 (12) | 0 (18) | 0 (18) | ||||||
| 43(t) | Wood, Tom (M07) | 4 | 7 | 7 | 0 (19) | 0 (30) | 0 (18) | 0 (17) | 0 (17) | 1 (15) | 3 (13) | ||||||
| 48(t) | Jenkins, Pete (M03) | 3 | 1 | 1 | 3 (13) | ||||||||||||
| 48(t) | Timmons, Gene (M08) | 3 | 5 | 4 | 0 (22) | 3 (13) | 0 (33) | 0 (34) | DNF | ||||||||
| 48(t) | Vant Hof, Luke (M05) | 3 | 6 | 4 | 1 (15) | 0 (19) | DNF | 0 (38) | DSQ | 2 (14) | |||||||
| 51 | Dranow, Gary (M06) | 2 | 10 | 9 | 0 (27) | 0 (19) | 0 (17) | 2 (14) | DSQ | 0 (27) | 0 (26) | 0 (19) | 0 (17) | 0 (20) | |||
| 52(t) | Beyer, Alan (M05) | 1 | 1 | 1 | 1 (15) | ||||||||||||
| 52(t) | Fullman, Carl (M10) | 1 | 11 | 11 | 0 (24) | 0 (18) | 0 (23) | 0 (28(t)) | 0 (46) | 0 (35) | 0 (28) | 0 (16) | 1 (15) | 0 (23) | 0 (18) | ||
| 52(t) | Mackenzie, Dana (M05) | 1 | 5 | 4 | 0 (27) | 0 (25) | DNF | 0 (19) | 1 (15) | ||||||||
| 52(t) | Nylander, Joel (M04) | 1 | 4 | 4 | 1 (15) | 0 (31) | 0 (26) | 0 (36) | |||||||||
| 56(t) | Abel, Louis (M06) | - | 4 | 3 | DNF | 0 (20) | 0 (21) | 0 (30) | |||||||||
| 56(t) | Allred, Jackson (M07) | - | 11 | 11 | 0 (32) | 0 (22) | 0 (33) | 0 (40) | 0 (57) | 0 (60) | 0 (37) | 0 (26) | 0 (21) | 0 (29) | 0 (32) | ||
| 56(t) | Badger, Rod (M06) | - | 2 | 2 | 0 (53) | 0 (59) | |||||||||||
| 56(t) | Barklow, Mike (M01) | - | 4 | 3 | DNF | 0 (59) | 0 (47) | 0 (26) | |||||||||
| 56(t) | Baxter, Harry (M11) | - | 2 | 1 | DNF | 0 (44) | |||||||||||
| 56(t) | Bergseng, James (M06) | - | 8 | 7 | 0 (22) | 0 (25) | 0 (23) | 0 (28) | 0 (42) | DNF | 0 (18) | 0 (16) | |||||
| 56(t) | Bloomberg, John (M10) | - | 3 | 1 | 0 (44) | DNF | DNF | ||||||||||
| 56(t) | Buhler, Matt (M02) | - | 2 | 2 | 0 (40) | 0 (22) | |||||||||||
| 56(t) | Carillo, Don (M05) | - | 1 | 1 | 0 (28) | ||||||||||||
| 56(t) | Carpenter, John (M06) | - | 2 | 2 | 0 (20(t)) | 0 (45) | |||||||||||
| 56(t) | Chambers, Bob (M11) | - | 9 | 7 | DNF | 0 (28) | DNF | 0 (46) | 0 (67) | 0 (66) | 0 (40) | 0 (31) | 0 (23) | ||||
| 56(t) | Cofer, Don (M08) | - | 10 | 10 | 0 (32) | 0 (31) | 0 (49) | 0 (50) | 0 (35) | 0 (28) | 0 (33) | 0 (27) | 0 (24) | 0 (20) | |||
| 56(t) | Congdon, Joe (M06) | - | 10 | 9 | 0 (30) | 0 (38) | 0 (56) | 0 (56) | 0 (29) | 0 (22) | 0 (21) | 0 (24) | DSQ | 0 (18) | |||
| 56(t) | Cooper, Drury (M11) | - | 9 | 8 | 0 (41) | 0 (31) | 0 (37) | DNF | 0 (68) | 0 (64) | 0 (41) | 0 (29) | 0 (26) | ||||
| 56(t) | Cox, David (M01) | - | 3 | 2 | 0 (20) | DSQ | 0 (27) | ||||||||||
| 56(t) | Davidowski, Joel (M04) | - | 1 | 1 | 0 (16) | ||||||||||||
| 56(t) | Davies, Ryan (M01) | - | 2 | 2 | 0 (28) | 0 (40) | |||||||||||
| 56(t) | Desgouttes, Yves (M08) | - | 9 | 8 | 0 (34) | DNF | 0 (26) | 0 (34) | 0 (50) | 0 (41) | 0 (32) | 0 (28) | 0 (21) | ||||
| 56(t) | Dolan, Ned (M09) | - | 2 | 2 | 0 (45) | 0 (46) | |||||||||||
| 56(t) | Droege, John (M12) | - | 8 | 8 | 0 (39) | 0 (48) | 0 (69) | 0 (70) | 0 (45) | 0 (37) | 0 (27) | 0 (41) | |||||
| 56(t) | England, Nick (M01) | - | 4 | 2 | DNF | DNF | 0 (17) | 0 (25) | |||||||||
| 56(t) | Fenwick, Ed (M08) | - | 3 | 3 | 0 (34) | 0 (17) | 0 (23) | ||||||||||
| 56(t) | Funk, Rolf (M10) | - | 4 | 4 | 0 (43) | 0 (62) | 0 (69) | 0 (47) | |||||||||
| 56(t) | Gautesen, Fred (M09) | - | 4 | 3 | 0 (71) | 0 (46) | 0 (39) | DNF | |||||||||
| 56(t) | Guillemot, Andre (M05) | - | 2 | 2 | 0 (22) | 0 (19) | |||||||||||
| 56(t) | Heile, Craig (M03) | - | 2 | 1 | 0 (18) | DNF | |||||||||||
| 56(t) | Holz, Juan (M08) | - | 2 | 2 | 0 (35) | 0 (24) | |||||||||||
| 56(t) | Hudson, Nick (M08) | - | 6 | 6 | 0 (39) | 0 (30) | 0 (21) | 0 (20) | 0 (26) | 0 (20) | |||||||
| 56(t) | Jacobs, Jerry (M05) | - | 1 | 1 | 0 (35) | ||||||||||||
| 56(t) | Jamison, George (M06) | - | 5 | 5 | 0 (19) | 0 (36) | 0 (29) | 0 (16) | 0 (16) | ||||||||
| 56(t) | Jamison, Will (M07) | - | 6 | 6 | 0 (30) | 0 (43) | 0 (51) | 0 (34) | 0 (33) | 0 (26) | |||||||
| 56(t) | Jones, Michael (M07) | - | 11 | 11 | 0 (36(t)) | 0 (25) | 0 (35) | 0 (39) | 0 (62) | 0 (39) | 0 (30) | 0 (24) | 0 (34) | 0 (34) | 0 (24) | ||
| 56(t) | Kaufmann, Harold (M04) | - | 1 | 1 | 0 (19) | ||||||||||||
| 56(t) | Kruse, Frank (M06) | - | 11 | 10 | 0 (21) | 0 (20) | 0 (28(t)) | 0 (24) | 0 (26) | 0 (21) | 0 (25) | 0 (25) | 0 (31) | 0 (20) | DNF | ||
| 56(t) | Lasalle, S. Mark (M03) | - | 2 | 2 | 0 (54) | 0 (57) | |||||||||||
| 56(t) | Lingerfelt, Rodney (M06) | - | 1 | 1 | 0 (52) | ||||||||||||
| 56(t) | Lotstein, Robert (M04) | - | 4 | 4 | 0 (39) | 0 (29) | 0 (63) | 0 (65) | |||||||||
| 56(t) | Lyman, Eric (M05) | - | 1 | 1 | 0 (54) | ||||||||||||
| 56(t) | Mackay, Jamie (M01) | - | 1 | 1 | 0 (26) | ||||||||||||
| 56(t) | Maehara, Dennis (M09) | - | 11 | 10 | DNF | 0 (30) | 0 (38) | 0 (45) | 0 (66) | 0 (68) | 0 (44) | 0 (35) | 0 (25) | 0 (38) | 0 (30) | ||
| 56(t) | May, Fitz (M08) | - | 2 | 2 | 0 (47) | 0 (61) | |||||||||||
| 56(t) | McCutcheon, John (M05) | - | 2 | 2 | 0 (42) | 0 (52) | |||||||||||
| 56(t) | McMahon, Mike (M05) | - | 1 | 1 | 0 (65) | ||||||||||||
| 56(t) | Mutch, Jim (M11) | - | 2 | 2 | 0 (37) | 0 (36) | |||||||||||
| 56(t) | Osguthorpe, Steve (M07) | - | 11 | 10 | 0 (40) | 0 (36) | 0 (47) | 0 (67) | DNF | 0 (36) | 0 (26) | 0 (36) | 0 (33) | 0 (28) | 0 (23) | ||
| 56(t) | Pedersen, Clark (M01) | - | 2 | 1 | DNF | 0 (61) | |||||||||||
| 56(t) | Pool, Terrell (M06) | - | 4 | 4 | 0 (32) | 0 (51) | 0 (48) | 0 (25) | |||||||||
| 56(t) | Pulsipher, Daniel (M02) | - | 1 | 1 | 0 (37) | ||||||||||||
| 56(t) | Retalick, Chuck (M09) | - | 2 | 2 | 0 (38) | 0 (34) | |||||||||||
| 56(t) | Rounkles, Keith (M06) | - | 3 | 3 | 0 (17(t)) | 0 (29) | 0 (19(t)) | ||||||||||
| 56(t) | Roylance, Ralph (M12) | - | 5 | 3 | 0 (36(t)) | 0 (26) | 0 (32) | DSQ | DNF | ||||||||
| 56(t) | Sandoval, Jim (M05) | - | 1 | 1 | 0 (32) | ||||||||||||
| 56(t) | Schmitt, Scott (M01) | - | 1 | 1 | 0 (34) | ||||||||||||
| 56(t) | Schwartsman, Vladimir (M09) | - | 10 | 6 | 0 (28) | 0 (27) | DSQ | 0 (37) | 0 (58) | DNF | 0 (27) | DSQ | DNF | 0 (30) | |||
| 56(t) | Sedberry, John (M04) | - | 1 | 1 | 0 (32) | ||||||||||||
| 56(t) | Sletten, Mark (M07) | - | 2 | 1 | 0 (48) | DNF | |||||||||||
| 56(t) | Slivinski, Steve (M09) | - | 13 | 13 | 0 (31) | 0 (23) | 0 (27) | 0 (36) | 0 (55) | 0 (44) | 0 (33) | 0 (24) | 0 (19) | 0 (30) | 0 (23) | 0 (23) | 0 (21) |
| 56(t) | Smith, Byron (M06) | - | 3 | 2 | 0 (16) | DNF | 0 (17(t)) | ||||||||||
| 56(t) | Sogard, Jeff (M08) | - | 4 | 4 | 0 (29) | 0 (21) | 0 (25) | 0 (33) | |||||||||
| 56(t) | Sommerville, Graham (M08) | - | 1 | 1 | 0 (38) | ||||||||||||
| 56(t) | Stein, Peter (M05) | - | 8 | 8 | 0 (33) | 0 (28) | 0 (35) | 0 (39) | 0 (55) | 0 (23) | 0 (31) | 0 (29) | |||||
| 56(t) | Stevens, Ken (M05) | - | 1 | 1 | 0 (27) | ||||||||||||
| 56(t) | Stevens, Lincoln (M01) | - | 1 | 1 | 0 (16) | ||||||||||||
| 56(t) | Stithem, Larry (M06) | - | 6 | 6 | 0 (42) | 0 (64) | 0 (63) | 0 (43) | 0 (35) | 0 (37) | |||||||
| 56(t) | Tengdin, Robert (M11) | - | 4 | 4 | 0 (29) | 0 (22) | 0 (25) | 0 (22) | |||||||||
| 56(t) | Teska, Ion (M05) | - | 2 | 1 | 0 (42) | DNF | |||||||||||
| 56(t) | Thompson, Keith (M09) | - | 5 | 3 | DNF | DNF | 0 (41) | 0 (43) | 0 (31) | ||||||||
| 56(t) | Tomcich, Bill (M03) | - | 1 | 1 | 0 (37) | ||||||||||||
| 56(t) | Vandermyden, Rod (M02) | - | 1 | 1 | 0 (30) | ||||||||||||
| 56(t) | Wade, Mike (M06) | - | 1 | 1 | 0 (49) | ||||||||||||
| 56(t) | Ward, Frank (M09) | - | 3 | 3 | 0 (58) | 0 (53) | 0 (36) | ||||||||||
| 56(t) | Wescott, Harold (M11) | - | 2 | 2 | 0 (29) | 0 (41) | |||||||||||
| 56(t) | Weymouth, Jeff (M02) | - | 1 | 1 | 0 (25) | ||||||||||||
| 56(t) | Whitmore, Devon (M03) | - | 1 | 0 | DNF | ||||||||||||
| 56(t) | Wood, Bob (M06) | - | 1 | 1 | 0 (60) | ||||||||||||
| (130 competitors) |