| Intermountain Masters | ![]() |
Season Standings Summary
27 races scored.
Scoring policy: total World Cup points across best 14 finishes (20 bonus points awarded in age class for ability class results).
Total number of starts: 1837
Average starters per race: 68
Ave starters SL: 66 (795 SL starts, 12 races)
Ave starters GS: 68 (684 GS starts, 10 races)
Ave starters SG: 96 (288 SG starts, 3 races)
Ave starters DH: 35 (70 DH starts, 2 races)
Total number of competitors: 378 (295 men, 83 women)
Number of qualifiers: 378 (295 men, 83 women)
Average starts per racer: 5
Ave starts men: 5 (1338 starts, 295 competitors)
Ave starts women: 6 (499 starts, 83 competitors)
| Position | Competitor | Points | St | Fn | Snowbasin SL | Snowbasin SL | WolfMtn SL | WolfMtn GS | SunValley SG | SunValley GS | SunValley SL | ParkCity SG | ParkCity GS | ParkCity SL | Vail SG | Vail GS | Vail SL | Snowbasin SL | Snowbasin SL | SnowKing GS | SnowKing GS | ParkCity SL | ParkCity GS | Soldier DH | Soldier DH | Tamarack SL | Tamarack GS | Targhee GS | Targhee GS | DeerValley SL | DeerValley SL |
| 1 | Leach, Ryan (M02) | 245 | 14 | 12 | 25 (1) | 25 (1) | 20 (2) | 15 (3) | 25 (1) | 25 (1) | 25 (1) | 15 (3) | 20 (2) | DNF | 20 (2) | 20 (2) | 10 (6) | DNF | |||||||||||||
| 2 | Roy, Victor (M07) | 183 | 13 | 12 | DSQ | 15 (3) | 25 (1) | 20 (2) | 25 (1) | 9 (7) | 11 (5) | 12 (4) | 5 (11) | 6 (10) | 10 (6) | 20 (2) | 25 (1) | ||||||||||||||
| 3 | Skinner, Bob (M05) | 157 | 12 | 8 | DNF | 20 (2) | 20 (2) | DNF | 2 (14) | 20 (2) | DNF | 20 (2) | 25 (1) | 25 (1) | 25 (1) | DNF | |||||||||||||||
| 4 | Falk, Mike (M05) | 129 | 12 | 11 | 9 (7) | 15 (3) | 8 (8) | 0 (17) | 20 (2) | 8 (8) | 10 (6) | 8 (8) | 11 (5) | DNF | 15 (3) | 25 (1) | |||||||||||||||
| 5 | Slabinski, Rick (M05) | 128 | 17 | 13 | 3 (13) | 9 (7) | 10 (6) | 11 (5) | 12 (4(t)) | DSQ | DNF | 25 (1) | 12 (4) | 15 (3) | DNF | 2 (14) | DNF | 4 (12) | 2 (14) | 8 (8) | 15 (3) | ||||||||||
| 6 | Wilhelmsen, Dennis (M05) (FW*) | 120 | 9 | 8 | 10 (6) | 9 (7) | DNF | 15 (3) | 5 (11) | 11 (5) | 20 (2) | 25 (1) | 25 (1) | ||||||||||||||||||
| 7 | Jalili, Thunder (M03) | 119 | 14 | 13 | 7 (9) | 6 (10) | 15 (3) | DSQ | 12 (4) | 4 (12) | 8 (8) | 5 (11) | 11 (5) | 12 (4) | 4 (12) | 15 (3) | 9 (7) | 11 (5) | |||||||||||||
| 8 | Dreyer, Bob (M07) | 114 | 17 | 13 | DNF | 11 (5) | DNF | 0 (28) | 1 (15) | DNF | 0 (27) | 0 (24) | 0 (26) | 15 (3) | 20 (2) | DSQ | 11 (5) | 6 (10) | 0 (18) | 25 (1) | 25 (1) | ||||||||||
| 9 | Donovan, Grant (M06) | 108 | 14 | 13 | 8 (8) | 11 (5) | 9 (7) | 12 (4) | 8 (8) | DNF | 15 (3) | 6 (10) | 6 (10(t)) | 6 (10) | 0 (17) | 10 (6) | 7 (9) | 10 (6) | |||||||||||||
| 10 | Linck, Steven (M03) | 95 | 10 | 5 | 20 (2) | DNF | 25 (1) | DNF | 15 (3) | DNF | 15 (3) | 20 (2) | DSQ | DSQ | |||||||||||||||||
| 11 | Fuchsberger, Franz (M05) | 83 | 6 | 6 | 20 (2) | 12 (4) | 20 (2) | 6 (10) | 15 (3) | 10 (6) | |||||||||||||||||||||
| 12(t) | Frost, Brian (M05) | 79 | 18 | 17 | 0 (18) | 3 (13) | 3 (13) | 5 (11) | 7 (9) | 0 (35) | 0 (22) | 0 (17) | 0 (34) | 0 (25) | 6 (10) | 7 (9) | 12 (4) | 15 (3) | 5 (11) | 7 (9) | 9 (7) | DNF | |||||||||
| 12(t) | Sarchett, Bob (M08) | 79 | 21 | 21 | 5 (11) | 0 (20) | 0 (*2(t)*) | 1 (15) | 0 (*2(t)*) | 0 (31) | 0 (18) | 1 (15) | 0 (42) | 0 (*2(t)*) | 0 (*2(t)*) | 5 (11) | 4 (12) | 11 (5) | 12 (4) | 2 (14) | 6 (10) | 11 (5) | 11 (5) | 4 (12) | 6 (10) | ||||||
| 14(t) | Dreyer, Ken (M06) | 72 | 8 | 7 | 10 (6) | 12 (4) | DNF | 12 (4) | 7 (9) | 1 (15) | 15 (3) | 15 (3) | |||||||||||||||||||
| 14(t) | McGurl, Daniel (M04) | 72 | 11 | 6 | 12 (4) | 9 (7) | DNF | DNF | DSQ | 10 (6) | 9 (7) | DNF | DNF | 12 (4) | 20 (2) | ||||||||||||||||
| 16(t) | Baillargeon, Andy (M02) | 68 | 5 | 5 | 12 (4) | 7 (9) | 9 (7) | 15 (3) | 25 (1) | ||||||||||||||||||||||
| 16(t) | McClure, Royal (M08) | 68 | 12 | 11 | 0 (20) | 2 (14) | 0 (26) | 0 (*6(t)*) | 8 (8) | 10 (6) | 11 (5) | 15 (3) | 10 (6) | 10 (6) | DSQ | 2 (14) | |||||||||||||||
| 18 | Hill, Timothy (M04) (FW*) | 62 | 3 | 3 | 25 (1) | 12 (4) | 25 (1) | ||||||||||||||||||||||||
| 19 | Kronthaler, Thomas (M07) | 59 | 14 | 12 | 6 (10) | DNF | DSQ | 6 (10) | 7 (9) | 11 (5) | 0 (23) | 3 (13) | 7 (9) | 5 (11) | 0 (16) | 3 (13) | 6 (10) | 5 (11) | |||||||||||||
| 20 | Cunha, Cliff (M06) | 55 | 9 | 7 | 2 (14) | 8 (8) | 9 (7) | DSQ | DSQ | 12 (4) | 12 (4) | 3 (13) | 9 (7) | ||||||||||||||||||
| 21(t) | Campbell, John (M04) | 53 | 3 | 3 | 20 (2) | 25 (1) | 8 (8) | ||||||||||||||||||||||||
| 21(t) | Johnson, Don (M05) | 53 | 6 | 6 | 8 (8) | 0 (16) | 0 (23) | 0 (44) | 25 (1) | 20 (2) | |||||||||||||||||||||
| 23 | Bergseng, Riley (M01) | 51 | 5 | 3 | 25 (1) | DNF | 15 (3) | 11 (5) | DNF | ||||||||||||||||||||||
| 24 | Chapman, Toby (M02) | 50 | 3 | 3 | 20 (2) | 10 (6) | 20 (2) | ||||||||||||||||||||||||
| 25 | Norton, Craig (M02) | 48 | 9 | 6 | 11 (5) | DNF | 2 (14) | 7 (9) | 0 (21) | DNF | 8 (8) | 20 (2) | DSQ | ||||||||||||||||||
| 26(t) | Karjalainen, Rauli (M08) | 40 | 27 | 27 | 0 (25) | 0 (16) | 0 (24) | 0 (24) | 0 (*6(t)*) | 0 (53) | 0 (*6(t)*) | 0 (40) | 0 (32) | 0 (27) | 0 (51) | 0 (*6(t)*) | 0 (*6(t)*) | 1 (15) | 2 (14) | 3 (13) | 6 (10) | 0 (19) | 1 (15) | 0 (20) | 0 (20) | 4 (12) | 10 (6) | 6 (10) | 7 (9) | 0 (22) | 0 (17) |
| 26(t) | Skinner, Bill (M06) | 40 | 11 | 8 | DNF | 4 (12) | 2 (14) | 3 (13) | 11 (5) | 0 (33(t)) | DNF | 0 (18) | 12 (4) | DNF | 8 (8) | ||||||||||||||||
| 28(t) | Babilis, Nick (M02) | 37 | 5 | 5 | 8 (8) | 1 (15) | 12 (4) | 6 (10) | 10 (6) | ||||||||||||||||||||||
| 28(t) | Sears, Don (M06) | 37 | 9 | 8 | 1 (15) | 5 (11) | 9 (7) | 10 (6) | DNF | 2 (14) | 0 (25) | 1 (15) | 9 (7) | ||||||||||||||||||
| 30(t) | Levy, Mike (M06) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||||||||||||||
| 30(t) | Nichols, Tim (M04) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||||||||||||||
| 32 | Klemme, Erik (M05) | 34 | 3 | 3 | 10 (6) | 15 (3) | 9 (7) | ||||||||||||||||||||||||
| 33(t) | Bradsby, Richard (M03) | 31 | 3 | 3 | 6 (10) | 25 (1) | 0 (31) | ||||||||||||||||||||||||
| 33(t) | Dranow, Gary (M06) | 31 | 22 | 20 | 0 (27) | 0 (19) | 0 (17) | 2 (14) | 0 (20) | 0 (17) | 0 (16) | DSQ | 0 (27) | 0 (26) | 0 (41) | DNF | 0 (50) | 0 (19) | 0 (17) | 5 (11) | 7 (9) | 0 (20) | 0 (17) | 0 (19) | 8 (8) | 9 (7) | |||||
| 35 | Mackenzie, Dana (M05) | 30 | 11 | 9 | 0 (27) | 0 (25) | DNF | DSQ | 8 (8) | 0 (21) | 6 (10) | 7 (9) | 8 (8) | 0 (19) | 1 (15) | ||||||||||||||||
| 36(t) | Aldrich, Scott (M04) | 29 | 3 | 3 | 15 (3) | 12 (4) | 2 (14) | ||||||||||||||||||||||||
| 36(t) | Friberg, Lars (M05) | 29 | 4 | 3 | 12 (4) | 7 (9) | 10 (6) | DNF | |||||||||||||||||||||||
| 36(t) | Larsen, Luke (M01) | 29 | 7 | 5 | 0 (20(t)) | 4 (12) | 7 (9) | DSQ | DSQ | 8 (8) | 10 (6) | ||||||||||||||||||||
| 36(t) | Lee, Sam (M02) | 29 | 4 | 4 | 0 (33) | 6 (10) | 12 (4) | 11 (5) | |||||||||||||||||||||||
| 36(t) | Moore, Kirk (M04) | 29 | 3 | 3 | 10 (6) | 8 (8) | 11 (5) | ||||||||||||||||||||||||
| 41(t) | McCauley, Keith (M08) | 28 | 9 | 7 | 4 (12) | 4 (12) | 0 (22) | 0 (19(t)) | 4 (12) | DNF | 9 (7) | 7 (9) | DNF | ||||||||||||||||||
| 41(t) | Ragan, James (M07) | 28 | 8 | 7 | DSQ | 2 (14) | 10 (6) | 0 (53) | 0 (37) | 0 (24) | 7 (9) | 9 (7) | |||||||||||||||||||
| 43(t) | Cole, James (M06) | 26 | 3 | 3 | 3 (13) | 3 (13) | 20 (2) | ||||||||||||||||||||||||
| 43(t) | Levy, Scott (M05) | 26 | 2 | 2 | 1 (15(t)) | 25 (1) | |||||||||||||||||||||||||
| 45 | Nyquist, Sverre (M03) | 25 | 2 | 1 | 25 (1) | DSQ | |||||||||||||||||||||||||
| 46(t) | Elliot, James (M05) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||||||||||||||||
| 46(t) | Hinkle, Brooks (M04) | 23 | 3 | 3 | 0 (58) | 12 (4) | 11 (5) | ||||||||||||||||||||||||
| 46(t) | Lindemer, Steven (M03) | 23 | 3 | 3 | 11 (5) | 0 (29) | 12 (4) | ||||||||||||||||||||||||
| 49(t) | Malin, Randall (M05) | 22 | 2 | 2 | 10 (6(t)) | 12 (4) | |||||||||||||||||||||||||
| 49(t) | Petersen, Chris (M04) | 22 | 3 | 3 | 7 (9) | 10 (6) | 5 (11) | ||||||||||||||||||||||||
| 51(t) | Fenwick, Ed (M08) | 20 | 5 | 4 | 0 (34) | 0 (17) | 0 (23) | 20 (2) | DNF | ||||||||||||||||||||||
| 51(t) | Luhowy, Eric (M04) | 20 | 2 | 2 | 8 (8) | 12 (4) | |||||||||||||||||||||||||
| 51(t) | Melhuse, Tom (M08) | 20 | 5 | 5 | 0 (*1(t)*) | 0 (18) | 0 (*1(t)*) | 9 (7) | 11 (5) | ||||||||||||||||||||||
| 51(t) | Probert, Christopher (M02) | 20 | 5 | 5 | 2 (14) | 2 (14) | 5 (11) | 2 (14) | 9 (7) | ||||||||||||||||||||||
| 55(t) | Balog, Stephen (M03) | 19 | 8 | 8 | 0 (17) | 0 (16) | 0 (23) | 0 (31) | 3 (13) | 4 (12) | 5 (11) | 7 (9) | |||||||||||||||||||
| 55(t) | Belden, Kurt (M05) | 19 | 3 | 3 | 3 (13) | 1 (15) | 15 (3) | ||||||||||||||||||||||||
| 55(t) | Schramm, Eric (M04) | 19 | 6 | 6 | 0 (22) | 3 (13) | 10 (6) | 4 (12) | 2 (14) | 0 (21) | |||||||||||||||||||||
| 55(t) | Scroggins, William (M05) | 19 | 3 | 3 | 7 (9) | 8 (8) | 4 (12) | ||||||||||||||||||||||||
| 55(t) | Shklovski, Mike (M02) | 19 | 3 | 3 | 8 (8) | 3 (13) | 8 (8) | ||||||||||||||||||||||||
| 60(t) | Schwartsman, Roman (M04) | 18 | 4 | 3 | DNF | 0 (22) | 9 (7) | 9 (7) | |||||||||||||||||||||||
| 60(t) | Tomcich, Bill (M03) | 18 | 4 | 4 | 0 (37) | 0 (50) | 11 (5) | 7 (9) | |||||||||||||||||||||||
| 62 | Straley, Latner (M05) | 17 | 14 | 13 | 0 (26) | 4 (12) | 0 (17) | 0 (20) | 4 (12) | 0 (38) | 0 (38) | 0 (24) | DSQ | 0 (16) | 6 (10) | 3 (13) | 0 (24) | 0 (19) | |||||||||||||
| 63(t) | Jessup, Jonathan (M01) | 16 | 7 | 6 | 11 (5) | DSQ | 0 (20) | 0 (19) | 0 (54) | 0 (55) | 5 (11) | ||||||||||||||||||||
| 63(t) | Milligan, J Tyler (M04) | 16 | 3 | 3 | 0 (17) | 9 (7) | 7 (9) | ||||||||||||||||||||||||
| 65(t) | Jenkins, Pete (M03) | 15 | 2 | 2 | 12 (4(t)) | 3 (13) | |||||||||||||||||||||||||
| 65(t) | Webb, Rob (M03) | 15 | 1 | 1 | 15 (3) | ||||||||||||||||||||||||||
| 65(t) | Zeh, Oliver (M03) | 15 | 4 | 3 | 5 (11) | 10 (6) | 0 (18) | DNF | |||||||||||||||||||||||
| 68(t) | Beyer, Alan (M05) | 14 | 4 | 4 | 1 (15) | 0 (30) | 8 (8) | 5 (11) | |||||||||||||||||||||||
| 68(t) | Dorris, George (M07) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||||||||||||||||||
| 68(t) | Mangold, Frank (M05) | 14 | 3 | 3 | 4 (12) | 7 (9) | 3 (13) | ||||||||||||||||||||||||
| 68(t) | Marsh, Stew (M07) | 14 | 3 | 2 | DNF | 6 (10) | 8 (8) | ||||||||||||||||||||||||
| 68(t) | McCutcheon, John (M05) | 14 | 7 | 7 | 0 (23) | 0 (23) | 0 (42) | 0 (52) | 5 (11) | 3 (13) | 6 (10) | ||||||||||||||||||||
| 68(t) | Mozen, Eddie (M06) | 14 | 2 | 2 | 10 (6(t)) | 4 (12) | |||||||||||||||||||||||||
| 68(t) | Vernon, Bill (M06) | 14 | 9 | 6 | 0 (21) | DNF | DNF | DNF | 0 (16) | 0 (24) | 0 (23) | 6 (10) | 8 (8) | ||||||||||||||||||
| 75(t) | Otto, Dj (M01) | 13 | 3 | 3 | 9 (7) | 4 (12) | 0 (27) | ||||||||||||||||||||||||
| 75(t) | Rounkles, Keith (M06) | 13 | 5 | 5 | 0 (17(t)) | 7 (9) | 6 (10) | 0 (29) | 0 (19(t)) | ||||||||||||||||||||||
| 77(t) | Abel, Louis (M06) | 12 | 13 | 11 | DNF | 0 (20) | 0 (21) | 0 (30) | 0 (28) | 0 (56) | 2 (14) | 0 (19) | 0 (21) | 2 (14) | 6 (10) | DNF | 2 (14) | ||||||||||||||
| 77(t) | Slivinski, Steve (M09) | 12 | 27 | 26 | 0 (31) | 0 (23) | 0 (27) | 0 (36) | 0 (*7(t)*) | 0 (29) | 0 (*7(t)*) | 0 (55) | 0 (44) | 0 (33) | 0 (65(t)) | 0 (*7(t)*) | 0 (*7(t)*) | 0 (24) | 0 (19) | 0 (18) | 0 (18) | 0 (30) | 0 (23) | 0 (22) | 0 (24) | DNF | 4 (12(t)) | 4 (12) | 4 (12) | 0 (23) | 0 (21) |
| 79(t) | Chilton, Brad (M04) | 11 | 7 | 6 | 0 (23) | 5 (11) | 0 (21) | 6 (10) | 0 (25) | 0 (16) | DNF | ||||||||||||||||||||
| 79(t) | Hopper, Craig (M03) | 11 | 4 | 3 | 0 (30) | 1 (15) | 10 (6) | DNF | |||||||||||||||||||||||
| 79(t) | Sorensen, Gunnar (M01) | 11 | 2 | 2 | 11 (5) | 0 (23) | |||||||||||||||||||||||||
| 79(t) | Strazdins, Peter (M04) | 11 | 9 | 9 | 0 (18) | 0 (27) | 0 (33) | 0 (22) | 4 (12) | 2 (14) | 5 (11) | 0 (18) | 0 (18) | ||||||||||||||||||
| 79(t) | Vaughn, Kevin (M03) | 11 | 2 | 2 | 2 (14) | 9 (7) | |||||||||||||||||||||||||
| 84 | Cofer, Don (M08) | 10 | 19 | 19 | 0 (32) | 0 (31) | 0 (*4*) | 0 (51) | 0 (*4*) | 0 (49) | 0 (50) | 0 (35) | 0 (28) | 0 (20) | 0 (20) | 0 (33) | 0 (27) | 0 (28) | 0 (25) | 5 (11) | 5 (11) | 0 (24) | 0 (20) | ||||||||
| 85(t) | Butler, Kevin (M05) | 9 | 5 | 4 | DSQ | 0 (45) | 0 (43) | 1 (15(t)) | 8 (8) | ||||||||||||||||||||||
| 85(t) | Shimchick, Paul (M04) | 9 | 1 | 1 | 9 (7) | ||||||||||||||||||||||||||
| 87(t) | Enders, Mark (M06) | 7 | 2 | 2 | 0 (17) | 7 (9) | |||||||||||||||||||||||||
| 87(t) | Johnson, Kent (M04) | 7 | 5 | 4 | 0 (24) | 0 (19) | 3 (13) | DNF | 4 (12) | ||||||||||||||||||||||
| 87(t) | Schwartsman, Vladimir (M09) | 7 | 14 | 9 | 0 (28) | 0 (27) | DSQ | 0 (37) | 0 (40) | DNF | 0 (58) | DNF | 0 (27) | DSQ | DNF | 0 (30) | 3 (13) | 4 (12(t)) | |||||||||||||
| 90(t) | Bailey, Ken (M05) | 6 | 2 | 2 | 4 (12) | 2 (14) | |||||||||||||||||||||||||
| 90(t) | Crowell, Samuel (M07) | 6 | 5 | 5 | 0 (44) | 0 (65) | 0 (63) | 3 (13) | 3 (13) | ||||||||||||||||||||||
| 90(t) | Mangone, Adam (M01) | 6 | 4 | 2 | 0 (16) | 6 (10(t)) | DNF | DSQ | |||||||||||||||||||||||
| 90(t) | Vaughan, Garland (M05) | 6 | 1 | 1 | 6 (10) | ||||||||||||||||||||||||||
| 94(t) | Brey, Rick (M05) | 5 | 2 | 2 | 5 (11) | 0 (17) | |||||||||||||||||||||||||
| 94(t) | Cohen, Brian (M01) | 5 | 4 | 1 | DNF | 5 (11) | DNF | DNF | |||||||||||||||||||||||
| 94(t) | Fernyhough, Will (M05) | 5 | 1 | 1 | 5 (11(t)) | ||||||||||||||||||||||||||
| 94(t) | Lingerfelt, Rodney (M06) | 5 | 6 | 6 | 0 (52) | 0 (64) | 0 (64) | 0 (64) | 5 (11) | 0 (16) | |||||||||||||||||||||
| 94(t) | Stithem, Larry (M06) | 5 | 11 | 9 | 0 (42) | DNF | DNF | 0 (24) | 0 (64) | 0 (63) | 0 (43) | 0 (35) | 0 (37) | 2 (14) | 3 (13) | ||||||||||||||||
| 94(t) | Williams, Ken (M06) | 5 | 2 | 1 | 5 (11(t)) | DNF | |||||||||||||||||||||||||
| 100(t) | Moore, Greg (M06) | 4 | 2 | 2 | 0 (19) | 4 (12) | |||||||||||||||||||||||||
| 100(t) | Wood, Tom (M07) | 4 | 9 | 9 | 0 (19) | 0 (16) | 0 (17) | 0 (30) | 0 (18) | 0 (17) | 0 (17) | 1 (15) | 3 (13) | ||||||||||||||||||
| 102(t) | Teska, Ian (M05) | 3 | 2 | 2 | 0 (27) | 3 (13) | |||||||||||||||||||||||||
| 102(t) | Timmons, Gene (M08) | 3 | 11 | 8 | 0 (22) | 3 (13) | 0 (*02(t)*) | DNF | 0 (*02(t)*) | 0 (33) | 0 (34) | DNF | 0 (47) | DNF | 0 (*02(t)*) | ||||||||||||||||
| 102(t) | Vant Hof, Luke (M05) | 3 | 6 | 4 | 1 (15) | 0 (19) | DNF | 0 (38) | DSQ | 2 (14) | |||||||||||||||||||||
| 105 | Allred, Jackson (M07) | 2 | 20 | 19 | 0 (32) | 0 (22) | 0 (33) | 0 (40) | 0 (30) | 0 (48) | 0 (19) | 0 (57) | 0 (60) | 0 (37) | 0 (26) | 0 (21) | 0 (23) | 0 (23) | 0 (29) | 0 (32) | 0 (18) | 0 (21) | DNF | 2 (14) | |||||||
| 106(t) | Baxter, Harry (M11) | 1 | 9 | 8 | DNF | 0 (44) | 0 (*06(t)*) | 0 (55) | 0 (*06(t)*) | 0 (24) | 0 (25) | 1 (15) | 0 (17) | ||||||||||||||||||
| 106(t) | Blackstock, Brian (M05) | 1 | 2 | 1 | DNF | 1 (15) | |||||||||||||||||||||||||
| 106(t) | Briggs, Richard (M05) | 1 | 1 | 1 | 1 (15) | ||||||||||||||||||||||||||
| 106(t) | Congdon, Joe (M06) | 1 | 15 | 14 | 0 (30) | 0 (38) | 0 (29) | 0 (36) | 0 (20) | 0 (56) | 0 (56) | 0 (29) | 0 (22) | 0 (17) | 1 (15) | 0 (21) | 0 (24) | DSQ | 0 (18) | ||||||||||||
| 106(t) | Cooper, Drury (M11) | 1 | 15 | 14 | 0 (41) | 0 (31) | 0 (37) | DNF | 0 (*06(t)*) | 0 (54) | 0 (*06(t)*) | 0 (68) | 0 (64) | 0 (41) | 0 (28) | 1 (15) | 0 (20) | 0 (29) | 0 (26) | ||||||||||||
| 106(t) | Fullman, Carl (M10) | 1 | 17 | 17 | 0 (24) | 0 (18) | 0 (23) | 0 (28(t)) | 0 (*06(t)*) | 0 (24) | 0 (*06(t)*) | 0 (46) | 0 (35) | 0 (28) | 0 (55) | 0 (*06(t)*) | 0 (*06(t)*) | 0 (16) | 1 (15) | 0 (23) | 0 (18) | ||||||||||
| 106(t) | Gransberg, Glen (M10) | 1 | 2 | 1 | DNF | 1 (15) | |||||||||||||||||||||||||
| 106(t) | Lotstein, Robert (M04) (PN*) | 1 | 8 | 8 | 0 (39) | 0 (29) | 0 (63) | 0 (65) | 0 (23) | 0 (22) | 0 (16) | 1 (15) | |||||||||||||||||||
| 106(t) | McGuire, John (M05) | 1 | 2 | 2 | 1 (15) | 0 (19) | |||||||||||||||||||||||||
| 106(t) | Nylander, Joel (M04) | 1 | 4 | 4 | 1 (15) | 0 (31) | 0 (26) | 0 (36) | |||||||||||||||||||||||
| 106(t) | Weymouth, Jeff (M02) | 1 | 2 | 2 | 1 (15) | 0 (25) | |||||||||||||||||||||||||
| 117(t) | Amble, Percy (M08) | - | 2 | 2 | 0 (22) | 0 (22) | |||||||||||||||||||||||||
| 117(t) | Anvari, Alex (M05) | - | 3 | 3 | 0 (65(t)) | 0 (67) | 0 (65) | ||||||||||||||||||||||||
| 117(t) | Auseklis, Al (M10) | - | 3 | 2 | 0 (*17(t)*) | DNF | 0 (*17(t)*) | ||||||||||||||||||||||||
| 117(t) | Badger, Rod (M06) | - | 2 | 2 | 0 (53) | 0 (59) | |||||||||||||||||||||||||
| 117(t) | Bailey, Jerry R (M03) | - | 2 | 2 | 0 (60) | 0 (59) | |||||||||||||||||||||||||
| 117(t) | Banik, Gary (M05) | - | 1 | 1 | 0 (35) | ||||||||||||||||||||||||||
| 117(t) | Barfus, Byron (M00) | - | 3 | 3 | 0 (25) | 0 (34) | 0 (23) | ||||||||||||||||||||||||
| 117(t) | Barklow, Mike (M01) | - | 6 | 3 | DNF | DNF | DNF | 0 (59) | 0 (47) | 0 (26) | |||||||||||||||||||||
| 117(t) | Beguin, Fred (M09) | - | 3 | 3 | 0 (*17(t)*) | 0 (43) | 0 (*17(t)*) | ||||||||||||||||||||||||
| 117(t) | Benson, Robert (M09) | - | 3 | 3 | 0 (81) | 0 (*17(t)*) | 0 (*17(t)*) | ||||||||||||||||||||||||
| 117(t) | Bergseng, James (M06) | - | 8 | 7 | 0 (22) | 0 (25) | 0 (23) | 0 (28) | 0 (42) | DNF | 0 (18) | 0 (16) | |||||||||||||||||||
| 117(t) | Bethke, Bill (M07) | - | 2 | 2 | 0 (50) | 0 (48) | |||||||||||||||||||||||||
| 117(t) | Bickler, Jim (M06) | - | 3 | 3 | 0 (49) | 0 (53) | 0 (35) | ||||||||||||||||||||||||
| 117(t) | Bloomberg, John (M10) | - | 3 | 1 | 0 (44) | DNF | DNF | ||||||||||||||||||||||||
| 117(t) | Bosin, Pavel (M06) | - | 3 | 2 | 0 (29) | 0 (44) | DNF | ||||||||||||||||||||||||
| 117(t) | Brooks, Tony (M09) | - | 3 | 3 | 0 (25) | 0 (26) | 0 (17) | ||||||||||||||||||||||||
| 117(t) | Bryant, John (M10) | - | 1 | 0 | DSQ | ||||||||||||||||||||||||||
| 117(t) | Brynestad, Kevin (M05) | - | 2 | 2 | 0 (20) | 0 (40) | |||||||||||||||||||||||||
| 117(t) | Buhler, Matt (M02) | - | 2 | 2 | 0 (40) | 0 (22) | |||||||||||||||||||||||||
| 117(t) | Buresh, Robert (M11) | - | 1 | 1 | 0 (*17(t)*) | ||||||||||||||||||||||||||
| 117(t) | Butler, Robert (M09) | - | 3 | 3 | 0 (*17(t)*) | 0 (46(t)) | 0 (*17(t)*) | ||||||||||||||||||||||||
| 117(t) | Buttenberg, Kris (M04) | - | 3 | 3 | 0 (31) | 0 (51) | 0 (51) | ||||||||||||||||||||||||
| 117(t) | Byerely, Matt (M04) | - | 1 | 1 | 0 (24) | ||||||||||||||||||||||||||
| 117(t) | Carillo, Don (M05) | - | 1 | 1 | 0 (28) | ||||||||||||||||||||||||||
| 117(t) | Carpenter, John (M06) | - | 2 | 2 | 0 (20(t)) | 0 (45) | |||||||||||||||||||||||||
| 117(t) | Chambers, Bob (M11) | - | 14 | 12 | DNF | 0 (28) | DNF | 0 (46) | 0 (*17(t)*) | 0 (46(t)) | 0 (*17(t)*) | 0 (67) | 0 (66) | 0 (40) | 0 (31) | 0 (23) | 0 (27) | 0 (27) | |||||||||||||
| 117(t) | Clausen, Allen (M03) | - | 1 | 0 | DNF | ||||||||||||||||||||||||||
| 117(t) | Conti, Carlos (M02) | - | 3 | 3 | 0 (25) | 0 (22) | 0 (19(t)) | ||||||||||||||||||||||||
| 117(t) | Cox, David (M01) | - | 3 | 2 | 0 (20) | DSQ | 0 (27) | ||||||||||||||||||||||||
| 117(t) | Crezee, George (M07) | - | 3 | 3 | 0 (79) | 0 (62) | 0 (53) | ||||||||||||||||||||||||
| 117(t) | Davidowski, Joel (M04) | - | 1 | 1 | 0 (16) | ||||||||||||||||||||||||||
| 117(t) | Davies, Ryan (M01) | - | 2 | 2 | 0 (28) | 0 (40) | |||||||||||||||||||||||||
| 117(t) | Davis, Bob (M06) | - | 2 | 2 | 0 (43) | 0 (41) | |||||||||||||||||||||||||
| 117(t) | Demattei, Gaetano (M11) | - | 3 | 3 | 0 (73) | 0 (*17(t)*) | 0 (*17(t)*) | ||||||||||||||||||||||||
| 117(t) | Desgouttes, Yves (M08) | - | 16 | 14 | 0 (34) | DNF | 0 (26) | 0 (34) | 0 (*17(t)*) | 0 (37) | DNF | 0 (50) | 0 (41) | 0 (32) | 0 (72) | 0 (*17(t)*) | 0 (16) | 0 (17) | 0 (28) | 0 (21) | |||||||||||
| 117(t) | Dinowitz, David (M05) | - | 2 | 2 | 0 (56) | 0 (62) | |||||||||||||||||||||||||
| 117(t) | Dolan, Ned (M09) | - | 2 | 2 | 0 (45) | 0 (46) | |||||||||||||||||||||||||
| 117(t) | Drangstveit, Russell (M01) | - | 3 | 3 | 0 (26) | 0 (17) | 0 (33) | ||||||||||||||||||||||||
| 117(t) | Droege, John (M12) | - | 11 | 10 | 0 (39) | 0 (48) | 0 (*17(t)*) | 0 (57) | DNF | 0 (69) | 0 (70) | 0 (45) | 0 (37) | 0 (27) | 0 (41) | ||||||||||||||||
