| Intermountain Masters | ![]() |
Event Standings Summary
10 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 163 (124 men, 39 women)
Number of qualifiers: 163 (124 men, 39 women)
| Position | CompetitorFullName | Points | St | Fn | Snowbasin SL | Snowbasin SL | ParkCity SG | ParkCity SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | Snowbasin GS | Snowbasin GS |
| All Men | Snowbasin SL | Snowbasin SL | ParkCity SG | ParkCity SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | Snowbasin GS | Snowbasin GS |
||||
| 1 | Leach, Ryan (M02) | 215 | 9 | 9 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | |
| 2 | Skinner, Bob (M06) | 148 | 8 | 8 | 8 (8) | 20 (2) | 20 (2) | 15 (3) | 25 (1) | 20 (2) | 20 (2) | 20 (2) | ||
| 3 | Norton, Craig (M02) | 104 | 10 | 9 | DSQ | 20 (2) | 6 (10) | 12 (4) | 12 (4) | 10 (6) | 10 (6) | 10 (6) | 12 (4) | 12 (4) |
| 4 | Jalili, Thunder (M04) | 83 | 10 | 9 | 15 (3) | DSQ | 7 (9) | 11 (5) | 8 (8(t)) | 7 (9) | 0 (24) | 11 (5) | 9 (7) | 15 (3) |
| 5 | Skinner, Bill (M06) | 80 | 8 | 6 | DNF | DNF | 11 (5) | 15 (3) | 11 (5) | 3 (13) | 15 (3) | 25 (1) | ||
| 6 | Roy, Victor (M07) | 79 | 9 | 8 | 20 (2) | DSQ | 4 (12) | 8 (8(t)) | 8 (8) | 9 (7) | 12 (4) | 8 (8) | 10 (6) | |
| 7 | Falk, Michael (M05) | 78 | 7 | 7 | 10 (6) | 8 (8) | 10 (6) | 20 (2) | 11 (5) | 15 (3) | 4 (12) | |||
| 8 | Slabinski, Richard (M05) | 52 | 5 | 4 | 12 (4) | 15 (3) | 15 (3) | 10 (6) | DNF | |||||
| 9 | Northroup, Erick (M03) | 47 | 4 | 4 | 9 (7) | 12 (4) | 15 (3) | 11 (5) | ||||||
| 10 | Kronthaler, Thomas (M07) | 35 | 10 | 9 | 9 (7) | 11 (5) | 0 (28) | 2 (14) | 0 (17) | 0 (18) | 2 (14) | 5 (11) | DNF | 6 (10) |
| 11 | Kaufmann, Harold (M04) | 34 | 6 | 6 | 10 (6) | 9 (7) | 7 (9) | 4 (12) | 4 (12) | 0 (16) | ||||
| 12 | Sears, Don (M06) | 29 | 7 | 6 | 0 (22) | 0 (16) | 4 (12) | 7 (9) | 7 (9) | 11 (5) | DSQ | |||
| 13 | Frost, Brian (M05) | 26 | 9 | 7 | DSQ | 7 (9) | 0 (29) | 6 (10) | 2 (14) | 0 (17) | 3 (13) | DSQ | 8 (8) | |
| 14 | Baillargeon, Andy (M02) | 25 | 2 | 1 | 25 (1) | DNF | ||||||||
| 15 | Friberg, Lars (M05) | 24 | 3 | 2 | 12 (4) | DNF | 12 (4) | |||||||
| 16 | Cunha, Cliff (M07) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||||||||
| 17 | England, Nick (M01) | 22 | 6 | 5 | DNF | 1 (15) | 3 (13) | 9 (7) | 0 (19) | 9 (7) | ||||
| 18 | McCauley, Keith (M08) | 20 | 9 | 7 | 7 (9) | DNF | 0 (27) | 4 (12) | 0 (20) | DSQ | 8 (8) | 0 (19) | 1 (15) | |
| 19 | McGurl, Mike (M05) | 17 | 5 | 3 | 2 (14) | DNF | DNF | 8 (8) | 7 (9) | |||||
| 20(t) | Marsh, Stew (M08) | 16 | 4 | 4 | 8 (8) | 1 (15) | 0 (20) | 7 (9) | ||||||
| 20(t) | Sarchett, Bob (M08) | 16 | 5 | 4 | 6 (10) | 10 (6) | 0 (32) | 0 (17) | DNF | |||||
| 22(t) | Linck, Steven (M04) | 15 | 1 | 1 | 15 (3) | |||||||||
| 22(t) | Thomas, Aaron (M03) | 15 | 2 | 2 | 6 (10) | 9 (7) | ||||||||
| 24 | McClure, Royal (M08) | 13 | 2 | 2 | 4 (12) | 9 (7) | ||||||||
| 25 | Donovan, Grant (M06) | 12 | 5 | 5 | 5 (11) | 5 (11) | 0 (16) | 0 (16) | 2 (14) | |||||
| 26(t) | Pomeroy, Dave (M01) | 11 | 1 | 1 | 11 (5) | |||||||||
| 26(t) | Stevens, Lincoln (M01) | 11 | 2 | 2 | 6 (10) | 5 (11) | ||||||||
| 28 | Bergseng, Riley (M01) | 10 | 1 | 1 | 10 (6) | |||||||||
| 29(t) | Brewer, Frank (M07) | 9 | 2 | 2 | 3 (13) | 6 (10) | ||||||||
| 29(t) | Brower, Mark (M05) | 9 | 3 | 3 | 5 (11) | 1 (15) | 3 (13) | |||||||
| 29(t) | Karjalainen, Rauli (M08) | 9 | 10 | 10 | 0 (17) | 5 (11) | 0 (34) | 0 (22) | 0 (23) | 0 (24) | 0 (23) | 2 (14) | 0 (17) | 2 (14) |
| 29(t) | Wagner, Chuck (M05) | 9 | 2 | 1 | 9 (7) | DNF | ||||||||
| 33 | Babilis, Nick (M01) | 8 | 1 | 1 | 8 (8) | |||||||||
| 34 | Mackenzie, Dana (M06) | 7 | 8 | 5 | 0 (16) | 0 (25) | DSQ | 2 (14) | 0 (20) | DSQ | DSQ | 5 (11) | ||
| 35(t) | Ackerman, Shawn (M05) | 6 | 1 | 1 | 6 (10) | |||||||||
| 35(t) | Balog, Stephen (M04) | 6 | 7 | 5 | DNF | DNF | 0 (16) | 0 (21) | 0 (22) | 6 (10) | 0 (17) | |||
| 35(t) | Johnson, Kent (M04) | 6 | 3 | 3 | 0 (20) | 3 (13) | 3 (13) | |||||||
| 35(t) | Mangone, Adam (M01) | 6 | 3 | 2 | DNF | 6 (10) | 0 (17) | |||||||
| 39(t) | Dreyer, Ken (M06) | 5 | 2 | 2 | 0 (17(t)) | 5 (11) | ||||||||
| 39(t) | Hudson, Nick (M08) | 5 | 9 | 8 | 2 (14) | 3 (13) | 0 (23) | 0 (21) | 0 (22) | DNF | 0 (16) | 0 (30) | 0 (19) | |
| 39(t) | Stevens, Ken (M05) | 5 | 2 | 2 | 5 (11) | 0 (16) | ||||||||
| 39(t) | Vanthof, Luke (M05) | 5 | 6 | 4 | DSQ | 0 (21) | 0 (34) | 5 (11) | DNF | 0 (20) | ||||
| 43(t) | Kruse, Frank (M06) | 4 | 7 | 6 | 0 (23) | 1 (15) | 0 (18) | 0 (19) | 3 (13) | 0 (18) | DNF | |||
| 43(t) | Stevens, Lance (M01) | 4 | 1 | 1 | 4 (12) | |||||||||
| 43(t) | Straley, Latner (M05) | 4 | 6 | 4 | 0 (35) | 0 (19) | DNF | DNF | 0 (18) | 4 (12) | ||||
| 43(t) | Strazdins, Peter (M04) | 4 | 1 | 1 | 4 (12) | |||||||||
| 47 | Dreyer, Bob (M08) | 3 | 1 | 1 | 3 (13) | |||||||||
| 48 | Fullman, Carl (M10) | 2 | 4 | 4 | 0 (18) | 2 (14) | 0 (41) | 0 (24) | ||||||
| 49(t) | Babilis, Nicholas (M01) | 1 | 3 | 2 | 0 (16) | 1 (15) | DNF | |||||||
| 49(t) | Bailey, Ken (M05) | 1 | 1 | 1 | 1 (15) | |||||||||
| 49(t) | Cohen, Brian (M01) | 1 | 1 | 1 | 1 (15) | |||||||||
| 49(t) | Johnson, Don (M05) | 1 | 1 | 1 | 1 (15) | |||||||||
| 49(t) | Light, Scott (M02) | 1 | 4 | 3 | 0 (29) | 1 (15) | 0 (26) | DNF | ||||||
| 54(t) | Abel, Louis (M06) | - | 4 | 4 | 0 (20) | 0 (22) | 0 (34) | 0 (28) | ||||||
| 54(t) | Aller, Dard (M07) | - | 4 | 4 | 0 (61) | 0 (35) | 0 (38(t)) | 0 (31) | ||||||
| 54(t) | Allred, Jackson (M07) | - | 6 | 6 | 0 (24) | 0 (23) | 0 (49) | 0 (30) | 0 (32) | 0 (27) | ||||
| 54(t) | Angelos, Gus (M11) | - | 2 | 2 | 0 (59) | 0 (34) | ||||||||
| 54(t) | Badger, Rod (M07) | - | 2 | 1 | 0 (50) | DNF | ||||||||
| 54(t) | Baer, Joe (M07) | - | 1 | 0 | DSQ | |||||||||
| 54(t) | Ballam, Taylor (M00) | - | 1 | 1 | 0 (33) | |||||||||
| 54(t) | Barklow, Mike (M01) | - | 3 | 2 | DSQ | 0 (18) | 0 (45) | |||||||
| 54(t) | Baxter, Harry (M11) | - | 2 | 0 | DSQ | DNF | ||||||||
| 54(t) | Bayndirli, Erik (M05) | - | 4 | 4 | 0 (55) | 0 (36) | 0 (31) | 0 (35) | ||||||
| 54(t) | Bergseng, James (M06) | - | 4 | 4 | 0 (20) | 0 (20) | 0 (21) | 0 (18) | ||||||
| 54(t) | Bloomberg, John (M10) | - | 2 | 1 | 0 (39) | DNF | ||||||||
| 54(t) | Browning, Matt (M03) | - | 1 | 1 | 0 (28) | |||||||||
| 54(t) | Bryant, John (M10) | - | 1 | 1 | 0 (60) | |||||||||
| 54(t) | Buhler, Matt (M02) | - | 1 | 1 | 0 (27) | |||||||||
| 54(t) | Carpenter, John (M06) | - | 1 | 1 | 0 (17(t)) | |||||||||
| 54(t) | Chambers, Bob (M11) | - | 2 | 1 | 0 (23) | DNF | ||||||||
| 54(t) | Chilton, Brad (M05) | - | 1 | 1 | 0 (24(t)) | |||||||||
| 54(t) | Christensen, Tyler (M00) | - | 3 | 3 | 0 (33) | 0 (27) | 0 (24) | |||||||
| 54(t) | Cofer, Don (M08) | - | 5 | 4 | DSQ | 0 (43) | 0 (29) | 0 (26) | 0 (29) | |||||
| 54(t) | Congdon, Joe (M06) | - | 7 | 6 | 0 (25) | 0 (16) | 0 (42) | 0 (20) | DSQ | 0 (29) | 0 (21) | |||
| 54(t) | Cooper, Drury (M11) | - | 5 | 5 | 0 (27) | 0 (62) | 0 (38) | 0 (30) | 0 (20) | |||||
| 54(t) | Davies, Ryan (M01) | - | 2 | 2 | 0 (37) | 0 (34) | ||||||||
| 54(t) | Davis, Bob (M06) | - | 2 | 2 | 0 (24(t)) | 0 (18) | ||||||||
| 54(t) | Desgouttes, Yves (M08) | - | 8 | 6 | 0 (21) | 0 (19) | 0 (37) | 0 (25) | DNF | 0 (25) | DSQ | 0 (25) | ||
| 54(t) | Dorris, George (M07) | - | 2 | 1 | 0 (27) | DNF | ||||||||
| 54(t) | Droege, John (M13) | - | 1 | 1 | 0 (28) | |||||||||
| 54(t) | Dupratt, Greg (M06) | - | 2 | 2 | 0 (22) | 0 (26) | ||||||||
| 54(t) | Elliott, Jim (M05) | - | 1 | 0 | DNF | |||||||||
| 54(t) | Evans, David (M09) | - | 2 | 2 | 0 (53) | 0 (26) | ||||||||
| 54(t) | France, Ken (M07) | - | 3 | 3 | 0 (54) | 0 (30) | 0 (33) | |||||||
| 54(t) | Gautesen, Fred (M09) | - | 2 | 2 | 0 (33) | 0 (36) | ||||||||
| 54(t) | Guillemot, Andre (M05) | - | 1 | 1 | 0 (17) | |||||||||
| 54(t) | Heile, Craig (M03) | - | 1 | 1 | 0 (26) | |||||||||
| 54(t) | Jamison, Will (M07) | - | 3 | 3 | 0 (27) | 0 (24) | 0 (23) | |||||||
| 54(t) | Jones, Michael (M07) | - | 9 | 8 | DSQ | 0 (24) | 0 (32) | 0 (29) | 0 (31) | 0 (26) | 0 (18) | 0 (36) | 0 (29) | |
| 54(t) | Knutson, Greg (M04) | - | 1 | 1 | 0 (57) | |||||||||
| 54(t) | Leiz, Bruce (M07) | - | 2 | 2 | 0 (27) | 0 (32) | ||||||||
| 54(t) | Lingerfelt, Rodney (M07) | - | 1 | 1 | 0 (38) | |||||||||
| 54(t) | Lotstein, Rob (M05) | - | 2 | 2 | 0 (38(t)) | 0 (32) | ||||||||
| 54(t) | Luhowy, Eric (M05) | - | 2 | 2 | 0 (25) | 0 (28) | ||||||||
| 54(t) | Lutnicki, Bob (M08) | - | 1 | 0 | DNF | |||||||||
| 54(t) | Lyman, Eric (M05) | - | 3 | 2 | DSQ | 0 (33) | 0 (23) | |||||||
| 54(t) | Maehara, Dennis (M09) | - | 2 | 1 | DSQ | 0 (26) | ||||||||
| 54(t) | McCutcheon, John (M05) | - | 1 | 1 | 0 (40) | |||||||||
| 54(t) | McGrath, Robert (M10) | - | 2 | 2 | 0 (51) | 0 (28) | ||||||||
| 54(t) | McJoynt, Scott (M03) | - | 1 | 1 | 0 (25) | |||||||||
| 54(t) | McMahon, Mike (M05) | - | 1 | 1 | 0 (52) | |||||||||
| 54(t) | Osguthorpe, Steve (M08) | - | 1 | 1 | 0 (56) | |||||||||
| 54(t) | Pool, Terrell (M06) | - | 3 | 2 | 0 (22) | 0 (48) | DNF | |||||||
| 54(t) | Potashner, Rich (M05) | - | 3 | 3 | 0 (19) | 0 (40) | 0 (30) | |||||||
| 54(t) | Retalick, Chuck (M09) | - | 1 | 1 | 0 (28) | |||||||||
| 54(t) | Roegiers, Tony (M08) | - | 1 | 1 | 0 (32) | |||||||||
| 54(t) | Rounkles, Keith (M06) | - | 2 | 1 | 0 (30) | DNF | ||||||||
| 54(t) | Roylance, Ralph (M12) | - | 1 | 1 | 0 (26) | |||||||||
| 54(t) | Ruscitto, Jim (M08) | - | 2 | 2 | 0 (36) | 0 (21) | ||||||||
| 54(t) | Sandoval, Jim (M05) | - | 1 | 1 | 0 (33) | |||||||||
| 54(t) | Schramm, Eric (M05) | - | 3 | 3 | 0 (23) | 0 (21) | 0 (22) | |||||||
| 54(t) | Schwartzman, Vlad (M09) | - | 5 | 5 | 0 (39) | 0 (25) | 0 (17) | 0 (31) | 0 (24) | |||||
| 54(t) | Sedberry, John (M04) | - | 1 | 1 | 0 (19) | |||||||||
| 54(t) | Slivinski, Steve (M09) | - | 7 | 7 | 0 (19) | 0 (21) | 0 (47) | 0 (31) | 0 (28) | 0 (35) | 0 (22) | |||
| 54(t) | Smith, Byron (M07) | - | 1 | 1 | 0 (19) | |||||||||
| 54(t) | Stein, Peter (M06) | - | 1 | 0 | DNF | |||||||||
| 54(t) | Thompson, Keith (M09) | - | 2 | 1 | 0 (31) | DSQ | ||||||||
| 54(t) | Tomcich, Bill (M04) | - | 1 | 0 | DNF | |||||||||
| 54(t) | Walker, Jacob (M01) | - | 2 | 2 | 0 (31) | 0 (37) | ||||||||
| 54(t) | Wayne, James (M09) | - | 4 | 2 | 0 (58) | DNF | DNF | 0 (32) | ||||||
| 54(t) | Wescott, Harold (M11) | - | 2 | 2 | 0 (46) | 0 (26) | ||||||||
| 54(t) | Wilder, Mark (M06) | - | 1 | 1 | 0 (34) | |||||||||
| 54(t) | Woodhead, Kent (M02) | - | 1 | 1 | 0 (44) | |||||||||
| 54(t) | Woods, Adam (M01) | - | 1 | 1 | 0 (30) | |||||||||
| (124 competitors) |