| Intermountain Masters | ![]() |
Season Standings Summary
26 races scored.
Scoring policy: total World Cup points across best 15 finishes (20 bonus points awarded in age class for ability class results).
| Position | CompetitorFullName | Points | St | Fn | Snowbasin SL | Snowbasin SL | Tamarack GS | Tamarack GS | BigSky SG | BigSky SG | BigSky SG | SunValley SG | SunValley GS | SunValley SL | ParkCity SG | ParkCity GS | ParkCity SL | WinterPark SL | WinterPark GS | Soldier SC | Soldier DH | Soldier DH | SnowKing GS | SnowKing GS | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | Snowbasin GS | Snowbasin GS |
| All Men | Snowbasin SL | Snowbasin SL | Tamarack GS | Tamarack GS | BigSky SG | BigSky SG | BigSky SG | SunValley SG | SunValley GS | SunValley SL | ParkCity SG | ParkCity GS | ParkCity SL | WinterPark SL | WinterPark GS | Soldier SC | Soldier DH | Soldier DH | SnowKing GS | SnowKing GS | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | Snowbasin GS | Snowbasin GS |
||||
| 1 | Leach, Ryan (M02) | 275 | 13 | 12 | 25 (1) | 25 (1) | 15 (3) | 20 (2) | 20 (2) | 25 (1) | 25 (1) | DNF | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | |||||||||||||
| 2 | Falk, Michael (M05) | 270 | 20 | 20 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 12 (4) | 11 (5) | 10 (6) | 9 (7) | 8 (8) | 15 (3) | 10 (6) | 11 (5) | 25 (1) | 20 (2) | 10 (6) | 20 (2) | 11 (5) | 15 (3) | 4 (12) | ||||||
| 3 | Slabinski, Richard (M05) | 189 | 15 | 12 | 12 (4) | 15 (3) | 20 (2) | DNF | 25 (1) | 20 (2) | 15 (3) | 15 (3) | 0 (39) | 10 (6) | DNF | 25 (1) | 20 (2) | 12 (4) | DNF | |||||||||||
| 4 | Skinner, Bob (M06) | 163 | 9 | 9 | 8 (8) | 15 (3) | 20 (2) | 20 (2) | 15 (3) | 25 (1) | 20 (2) | 20 (2) | 20 (2) | |||||||||||||||||
| 5 | Roy, Victor (M07) | 158 | 16 | 14 | 20 (2) | DSQ | 10 (6) | 12 (4) | 15 (3) | 4 (12) | DSQ | 15 (3) | 12 (4) | 15 (3) | 8 (8(t)) | 8 (8) | 9 (7) | 12 (4) | 8 (8) | 10 (6) | ||||||||||
| 6 | Skinner, Bill (M06) | 137 | 15 | 12 | DNF | DNF | 10 (6) | DNF | 11 (5) | 7 (9) | 15 (3) | 11 (5) | 4 (12) | 15 (3) | 10 (6) | 11 (5) | 3 (13) | 15 (3) | 25 (1) | |||||||||||
| 7 | Jalili, Thunder (M04) | 117 | 13 | 12 | 15 (3) | DSQ | 7 (9) | 11 (5) | 11 (5) | 11 (5) | 12 (4) | 8 (8(t)) | 7 (9) | 0 (24) | 11 (5) | 9 (7) | 15 (3) | |||||||||||||
| 8 | Norton, Craig (M02) | 110 | 11 | 10 | DSQ | 20 (2) | 6 (10) | 6 (10) | 12 (4) | 12 (4) | 10 (6) | 10 (6) | 10 (6) | 12 (4) | 12 (4) | |||||||||||||||
| *Northern | Wilhelmsen, Dennis (M05) | 81 | 5 | 5 | 20 (2) | 9 (7) | 7 (9) | 20 (2) | 25 (1) | |||||||||||||||||||||
| 9 | Frost, Brian (M05) | 72 | 18 | 15 | DSQ | 7 (9) | 12 (4) | 12 (4) | 0 (20) | 6 (11) | 0 (29) | 0 (24) | 6 (10) | DSQ | 0 (37) | 5 (11(t)) | 11 (5) | 2 (14) | 0 (17) | 3 (13) | DSQ | 8 (8) | ||||||||
| 10 | Karjalainen, Rauli (M08) | 71 | 24 | 24 | 0 (17) | 5 (11) | 10 (6) | 11 (5) | 15 (3) | 11 (6) | 12 (5) | 0 (X-3) | 0 (25) | 0 (22) | 0 (34) | 0 (29) | 0 (22) | 0 (X-16) | 0 (X-8) | 1 (15) | 2 (14) | 0 (18) | 0 (23) | 0 (24) | 0 (23) | 2 (14) | 0 (17) | 2 (14) | ||
| 12 | Campbell, John (M05) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | |||||||||||||||||||||||
| 13 | Malin, Randall (M05) | 62 | 3 | 3 | 12 (4) | 25 (1) | 25 (1) | |||||||||||||||||||||||
| 14(t) | Chapman, Toby (M03) | 61 | 5 | 4 | 15 (3) | 20 (2) | DSQ | 15 (3) | 11 (5) | |||||||||||||||||||||
| 14(t) | Sarchett, Bob (M08) | 61 | 15 | 13 | 6 (10) | 10 (6) | 11 (5) | 15 (3) | 0 (X-1) | 5 (11) | 7 (9) | 0 (32) | 0 (21) | 0 (17) | 0 (X-2) | 0 (X-2) | DNF | 7 (9) | DNF | |||||||||||
| 16 | Thompson, Broc (M04) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||||||
| 17 | Chilton, Brad (M05) | 49 | 9 | 8 | 12 (4) | 12 (4) | 12 (4) | 5 (11) | 0 (16) | 0 (24(t)) | DNF | 6 (10) | 2 (14) | |||||||||||||||||
| 18 | Scroggins, Willy (M05) | 48 | 5 | 4 | 8 (8) | 9 (7) | DSQ | 11 (5) | 20 (2) | |||||||||||||||||||||
| 19(t) | Kaufmann, Harold (M04) | 47 | 9 | 9 | 10 (6) | 9 (7) | 10 (6) | 7 (9) | 0 (23) | 3 (13) | 4 (12) | 4 (12) | 0 (16) | |||||||||||||||||
| 19(t) | Kronthaler, Thomas (M07) | 47 | 13 | 12 | 9 (7) | 11 (5) | 4 (12) | 8 (8) | 0 (28) | 0 (22) | 2 (14) | 0 (17) | 0 (18) | 2 (14) | 5 (11) | DNF | 6 (10) | |||||||||||||
| 19(t) | Northroup, Erick (M03) | 47 | 4 | 4 | 9 (7) | 12 (4) | 15 (3) | 11 (5) | ||||||||||||||||||||||
| 22 | Baillargeon, Andy (M02) | 45 | 3 | 2 | 25 (1) | 20 (2) | DNF | |||||||||||||||||||||||
| 23 | Johnson, Don (M05) | 41 | 6 | 5 | 1 (15) | 0 (38) | DNF | 10 (6) | 15 (3) | 15 (3) | ||||||||||||||||||||
| 24 | Cunha, Cliff (M07) | 39 | 5 | 4 | 11 (5) | 12 (4) | 7 (9) | 9 (7) | DSQ | |||||||||||||||||||||
| 25 | Friberg, Lars (M05) | 36 | 4 | 3 | 12 (4) | 12 (4) | DNF | 12 (4) | ||||||||||||||||||||||
| 26(t) | Fischer, Peter (M03) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||||||||||||||||||||||
| 26(t) | Revallier, Pat (M04) | 35 | 2 | 2 | 15 (3) | 20 (2) | ||||||||||||||||||||||||
| 26(t) | Sears, Don (M06) | 35 | 11 | 8 | 4 (12) | DNF | DNF | 0 (22) | 2 (14) | 0 (16) | 4 (12) | 7 (9) | 7 (9) | 11 (5) | DSQ | |||||||||||||||
| 29 | Desgouttes, Yves (M08) | 33 | 19 | 16 | 0 (21) | 0 (19) | 5 (11) | 8 (8) | 8 (8) | 6 (10) | 6 (10) | 0 (X-14) | 0 (35) | DNF | 0 (37) | 0 (47) | 0 (25) | 0 (17) | 0 (17) | DNF | 0 (25) | DSQ | 0 (25) | |||||||
| 30(t) | Hill, Timothy (M04) | 30 | 2 | 2 | 20 (2) | 10 (6) | ||||||||||||||||||||||||
| 30(t) | Klemme, Erik (M05) | 30 | 2 | 2 | 10 (6) | 20 (2) | ||||||||||||||||||||||||
| 32 | Olberg, Knut (M08) | 29 | 5 | 5 | 0 (X-1) | 0 (X-1) | 11 (5) | 12 (4) | 6 (10) | |||||||||||||||||||||
| 33(t) | Dreyer, Ken (M06) | 28 | 6 | 4 | 11 (5) | DSQ | 12 (4) | 0 (17(t)) | DNF | 5 (11) | ||||||||||||||||||||
| 33(t) | McGuire, John (M05) | 28 | 3 | 3 | 10 (6) | 8 (8) | 10 (6(t)) | |||||||||||||||||||||||
| 35 | Mozen, Eddie (M06) | 27 | 3 | 3 | 9 (7) | 8 (8) | 10 (6) | |||||||||||||||||||||||
| 36(t) | Lemke, Roger (M03) | 26 | 4 | 4 | 11 (5) | 11 (5) | 1 (15) | 3 (13) | ||||||||||||||||||||||
| 36(t) | Vernon, Bill (M07) | 26 | 10 | 10 | 6 (10) | 9 (7) | 0 (22) | 0 (33) | 4 (12) | 4 (12) | 0 (19) | 0 (17) | 2 (14) | 1 (15) | ||||||||||||||||
| 38(t) | Luhn, Matt (M05) | 25 | 1 | 1 | 25 (1) | |||||||||||||||||||||||||
| 38(t) | McGurl, Mike (M05) | 25 | 6 | 4 | 2 (14) | 8 (8) | DNF | DNF | 8 (8) | 7 (9) | ||||||||||||||||||||
| 40 | Fuchsberger, Franz (M05) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||||||||||||||||||||||||
| 41 | Vetterlein, Andrew (M04) | 23 | 5 | 5 | 0 (32) | 0 (44) | 7 (9) | 7 (9) | 9 (7) | |||||||||||||||||||||
| 42(t) | England, Nick (M01) | 22 | 9 | 7 | DNF | 1 (15) | DNF | 0 (51) | 0 (34) | 3 (13) | 9 (7) | 0 (19) | 9 (7) | |||||||||||||||||
| 42(t) | Straley, Latner (M05) | 22 | 12 | 10 | 0 (17) | 0 (26) | 0 (19) | 0 (35) | 0 (30) | 0 (19) | 10 (6) | 8 (8) | DNF | DNF | 0 (18) | 4 (12) | ||||||||||||||
| 44(t) | Fullman, Carl (M10) | 21 | 12 | 12 | 0 (18) | 2 (14) | 9 (7) | 10 (6(t)) | 0 (X-8) | 0 (32) | 0 (20) | 0 (41) | 0 (37) | 0 (24) | 0 (X-6) | 0 (X-3) | ||||||||||||||
| 44(t) | Mackenzie, Dana (M06) | 21 | 13 | 9 | 0 (16) | 0 (25) | 1 (15) | DNF | 6 (10) | 3 (13) | 4 (12) | DSQ | 2 (14) | 0 (20) | DSQ | DSQ | 5 (11) | |||||||||||||
| 46(t) | Gowe, Michael (M04) | 20 | 2 | 2 | 9 (7) | 11 (5) | ||||||||||||||||||||||||
| 46(t) | McCauley, Keith (M08) | 20 | 10 | 8 | 7 (9) | DNF | 0 (27) | 0 (19) | 4 (12) | 0 (20) | DSQ | 8 (8) | 0 (19) | 1 (15) | ||||||||||||||||
| 48(t) | Amble, Percy (M09) | 18 | 5 | 5 | 9 (7) | 1 (15) | 8 (8) | 0 (21) | 0 (21) | |||||||||||||||||||||
| 48(t) | Ragan, James (M07) | 18 | 7 | 5 | DSQ | 1 (15) | DNF | 0 (16) | 0 (28) | 8 (8) | 9 (7) | |||||||||||||||||||
| 50 | Dorris, George (M07) | 17 | 4 | 3 | 7 (9) | 10 (6) | 0 (27) | DNF | ||||||||||||||||||||||
| 51(t) | Allred, Jackson (M07) | 16 | 19 | 19 | 0 (24) | 0 (23) | 0 (16) | 3 (13) | 6 (10) | 4 (12) | 3 (13) | 0 (25) | 0 (39) | 0 (28) | 0 (49) | 0 (51) | 0 (30) | 0 (19) | 0 (27) | 0 (26) | 0 (24) | 0 (32) | 0 (27) | |||||||
| 51(t) | Marsh, Stew (M08) | 16 | 4 | 4 | 8 (8) | 1 (15) | 0 (20) | 7 (9) | ||||||||||||||||||||||
| 51(t) | Noel, Fran (M10) | 16 | 8 | 7 | 7 (9) | 5 (11) | 4 (12) | 0 (X-11) | 0 (37) | DNF | 0 (20) | 0 (20) | ||||||||||||||||||
| 51(t) | TANNER, Bobby (M05) | 16 | 2 | 2 | 8 (8) | 8 (8) | ||||||||||||||||||||||||
| 55(t) | Cravens, Robert (M05) | 15 | 3 | 3 | 6 (10) | 8 (8) | 1 (15) | |||||||||||||||||||||||
| 55(t) | Halsnes, Stein (M06) | 15 | 2 | 2 | 7 (9) | 8 (8) | ||||||||||||||||||||||||
| 55(t) | Linck, Steven (M04) | 15 | 1 | 1 | 15 (3) | |||||||||||||||||||||||||
| 55(t) | Schwatrzman, Roman (M04) | 15 | 2 | 2 | 8 (8) | 7 (9) | ||||||||||||||||||||||||
| 55(t) | Summers, John (M06) | 15 | 2 | 2 | 8 (8) | 7 (9) | ||||||||||||||||||||||||
| 55(t) | Thomas, Aaron (M03) | 15 | 2 | 2 | 6 (10) | 9 (7) | ||||||||||||||||||||||||
| 61(t) | Melhuse, Tom (M08) | 14 | 5 | 4 | 0 (X-4) | 2 (14) | DNF | 6 (10) | 6 (10) | |||||||||||||||||||||
| 61(t) | Otto, Dj (M01) | 14 | 2 | 2 | 9 (7) | 5 (11) | ||||||||||||||||||||||||
| 61(t) | Ruscitto, Jim (M08) | 14 | 11 | 10 | 7 (9) | 7 (9) | 0 (X-5) | 0 (27) | 0 (21) | 0 (36) | 0 (40) | 0 (21) | DNF | 0 (21) | 0 (27) | |||||||||||||||
| 61(t) | Schramm, Eric (M05) | 14 | 5 | 5 | 9 (7) | 5 (11) | 0 (23) | 0 (21) | 0 (22) | |||||||||||||||||||||
| 65(t) | Mangone, Adam (M01) | 13 | 6 | 4 | 0 (18) | 7 (9) | DSQ | DNF | 6 (10) | 0 (17) | ||||||||||||||||||||
| 65(t) | McClure, Royal (M08) | 13 | 4 | 3 | 4 (12) | 9 (7) | 0 (21) | DNF | ||||||||||||||||||||||
| 67(t) | Abel, Louis (M06) | 12 | 7 | 7 | 0 (20) | 0 (22) | 5 (11) | 2 (14) | 5 (11) | 0 (34) | 0 (28) | |||||||||||||||||||
| 67(t) | Donovan, Grant (M06) | 12 | 6 | 6 | 5 (11) | 0 (17) | 5 (11) | 0 (16) | 0 (16) | 2 (14) | ||||||||||||||||||||
| 69(t) | Pomeroy, Dave (M01) | 11 | 1 | 1 | 11 (5) | |||||||||||||||||||||||||
| 69(t) | Stevens, Lincoln (M01) | 11 | 3 | 3 | 0 (26) | 6 (10) | 5 (11) | |||||||||||||||||||||||
| 71(t) | Bergseng, Riley (M01) | 10 | 1 | 1 | 10 (6) | |||||||||||||||||||||||||
| 71(t) | Cohen, Brian (M01) | 10 | 4 | 4 | 0 (19) | 0 (17) | 9 (7) | 1 (15) | ||||||||||||||||||||||
| 71(t) | Cole, James (M06) | 10 | 3 | 2 | 10 (6) | DNF | 0 (33) | |||||||||||||||||||||||
| 71(t) | McCutcheon, John (M05) | 10 | 6 | 6 | 4 (12) | 6 (10) | 0 (24) | 0 (34) | 0 (40) | 0 (46) | ||||||||||||||||||||
| 71(t) | Robinson, Reed (M06) | 10 | 5 | 5 | 0 (30) | 0 (29) | 6 (10) | 1 (15) | 3 (13) | |||||||||||||||||||||
| 76(t) | Brewer, Frank (M07) | 9 | 2 | 2 | 3 (13) | 6 (10) | ||||||||||||||||||||||||
| 76(t) | Brower, Mark (M05) | 9 | 4 | 4 | 5 (11) | 0 (20) | 1 (15) | 3 (13) | ||||||||||||||||||||||
| 76(t) | Hunter, Scott (M05) | 9 | 3 | 2 | DNF | 4 (12) | 5 (11) | |||||||||||||||||||||||
| 76(t) | Smith, Byron (M07) | 9 | 2 | 2 | 9 (7) | 0 (19) | ||||||||||||||||||||||||
| 76(t) | Wagner, Chuck (M05) | 9 | 2 | 1 | 9 (7) | DNF | ||||||||||||||||||||||||
| 81(t) | Babilis, Nick (M01) | 8 | 1 | 1 | 8 (8) | |||||||||||||||||||||||||
| 81(t) | Slivinski, Steve (M09) | 8 | 20 | 20 | 0 (19) | 0 (21) | 3 (13) | 5 (11) | 0 (X-9) | 0 (31) | 0 (25) | 0 (47) | 0 (48) | 0 (31) | 0 (X-17) | 0 (X-5) | 0 (18) | 0 (25) | 0 (25) | 0 (18) | 0 (19) | 0 (28) | 0 (35) | 0 (22) | ||||||
| 83(t) | Eliason, Kelly (M03) | 7 | 2 | 2 | 5 (11(t)) | 2 (14) | ||||||||||||||||||||||||
| 83(t) | Kohler, Jim (M03) | 7 | 2 | 2 | 0 (21) | 7 (9) | ||||||||||||||||||||||||
| 85(t) | Ackerman, Shawn (M05) | 6 | 1 | 1 | 6 (10) | |||||||||||||||||||||||||
| 85(t) | Balog, Stephen (M04) | 6 | 8 | 6 | DNF | DNF | 0 (38) | 0 (16) | 0 (21) | 0 (22) | 6 (10) | 0 (17) | ||||||||||||||||||
| 85(t) | Guthrie, Arlo (M07) | 6 | 3 | 3 | 4 (12) | 0 (16) | 2 (14) | |||||||||||||||||||||||
| 85(t) | Johnson, Kent (M04) | 6 | 4 | 4 | 0 (20) | 0 (25) | 3 (13) | 3 (13) | ||||||||||||||||||||||
| 85(t) | Letson, Benjamin (M06) | 6 | 2 | 1 | DSQ | 6 (10) | ||||||||||||||||||||||||
| 85(t) | Lindemer, Steven (M03) | 6 | 2 | 2 | 6 (10) | 0 (53) | ||||||||||||||||||||||||
| 85(t) | Moore, Greg (M06) | 6 | 3 | 2 | DNF | 5 (11) | 1 (15) | |||||||||||||||||||||||
| 85(t) | Shimchick, Paul (M05) | 6 | 1 | 1 | 6 (10) | |||||||||||||||||||||||||
| 93(t) | Babilis, Nicholas (M01) | 5 | 4 | 3 | 0 (16) | 4 (12) | 1 (15) | DNF | ||||||||||||||||||||||
| 93(t) | Bradsby, Richard (M03) | 5 | 2 | 2 | 3 (13) | 2 (14) | ||||||||||||||||||||||||
| 93(t) | Hudson, Nick (M08) | 5 | 10 | 9 | 2 (14) | 3 (13) | 0 (42) | 0 (23) | 0 (21) | 0 (22) | DNF | 0 (16) | 0 (30) | 0 (19) | ||||||||||||||||
| 93(t) | Kornish, Dave (M06) | 5 | 5 | 5 | 0 (16) | 0 (23) | 5 (11) | 0 (20) | 0 (19) | |||||||||||||||||||||
| 93(t) | Rounkles, Keith (M06) | 5 | 4 | 3 | 2 (14) | 0 (30) | 3 (13) | DNF | ||||||||||||||||||||||
| 93(t) | Stevens, Ken (M05) | 5 | 3 | 3 | 0 (31) | 5 (11) | 0 (16) | |||||||||||||||||||||||
| 93(t) | Stevens, Lance (M01) | 5 | 2 | 2 | 1 (15(t)) | 4 (12) | ||||||||||||||||||||||||
| 93(t) | Tengdin, D J (M04) | 5 | 2 | 1 | 5 (11) | DNF | ||||||||||||||||||||||||
| 93(t) | Vanthof, Luke (M05) | 5 | 7 | 5 | DSQ | 0 (21) | 0 (35) | 0 (34) | 5 (11) | DNF | 0 (20) | |||||||||||||||||||
| 93(t) | Woodside, Ross (M00) | 5 | 1 | 1 | 5 (11) | |||||||||||||||||||||||||
| 103(t) | Blackstock, Brian (M05) | 4 | 2 | 2 | 4 (12) | 0 (16) | ||||||||||||||||||||||||
| 103(t) | Kruse, Frank (M06) | 4 | 8 | 7 | 0 (23) | 0 (32) | 1 (15) | 0 (18) | 0 (19) | 3 (13) | 0 (18) | DNF | ||||||||||||||||||
| 103(t) | Oberlitner, David (M06) | 4 | 3 | 3 | 1 (15) | 3 (13) | 0 (19) | |||||||||||||||||||||||
| 103(t) | Strazdins, Peter (M04) | 4 | 3 | 3 | 4 (12) | 0 (28) | 0 (16) | |||||||||||||||||||||||
| 103(t) | Tomcich, Bill (M04) | 4 | 4 | 2 | DNF | DNF | 0 (17) | 4 (12) | ||||||||||||||||||||||
| 103(t) | Wilder, Mark (M06) | 4 | 3 | 3 | 0 (17) | 4 (12) | 0 (34) | |||||||||||||||||||||||
| 109(t) | Dreyer, Bob (M08) | 3 | 1 | 1 | 3 (13) | |||||||||||||||||||||||||
| 109(t) | Fenwick, Ed (M08) | 3 | 3 | 3 | 0 (X-2) | 3 (13) | 0 (18) | |||||||||||||||||||||||
| 109(t) | Funk, Rolf (M10) | 3 | 5 | 5 | 3 (13) | 0 (17) | 0 (17) | 0 (29) | 0 (30) | |||||||||||||||||||||
| 109(t) | Knutson, Greg (M04) | 3 | 5 | 4 | 0 (18) | 0 (57) | DNF | 3 (13) | 0 (16) | |||||||||||||||||||||
| 109(t) | Lee, Sam (M02) | 3 | 2 | 2 | 0 (29) | 3 (13) | ||||||||||||||||||||||||
| 109(t) | Probert, Russell (M07) | 3 | 3 | 3 | 3 (13) | 0 (16) | 0 (21) | |||||||||||||||||||||||
| 109(t) | Rickers, Alan (M05) | 3 | 2 | 2 | 3 (13) | 0 (19) | ||||||||||||||||||||||||
| 116(t) | Banik, Gary (M06) | 2 | 2 | 2 | 2 (14) | 0 (27) | ||||||||||||||||||||||||
| 116(t) | Baxter, Harry (M11) | 2 | 6 | 4 | DSQ | DNF | 0 (18) | 2 (14) | 0 (23) | 0 (24) | ||||||||||||||||||||
| 116(t) | Brey, Rick (M05) | 2 | 1 | 1 | 2 (14) | |||||||||||||||||||||||||
| 116(t) | Canihan, Bill (M05) | 2 | 2 | 2 | 0 (18) | 2 (14) | ||||||||||||||||||||||||
| 116(t) | Hinkle, Brooks (M04) | 2 | 3 | 3 | 2 (14) | 0 (18) | 0 (20) | |||||||||||||||||||||||
| 116(t) | Lemke, Ralph (M10) | 2 | 5 | 5 | 2 (14) | 0 (21) | 0 (18) | 0 (27) | 0 (26) | |||||||||||||||||||||
| 122(t) | Bailey, Ken (M05) | 1 | 2 | 2 | 1 (15) | 0 (21) | ||||||||||||||||||||||||
| 122(t) | Bryant, John (M10) | 1 | 7 | 6 | 0 (19) | 1 (15) | 0 (18) | 0 (23) | 0 (21) | 0 (60) | DNF | |||||||||||||||||||
| 122(t) | Dougherty, Steve (M08) | 1 | 1 | 1 | 1 (15) | |||||||||||||||||||||||||
| 122(t) | Harkin, John (M10) | 1 | 3 | 2 | DNF | 0 (19) | 1 (15) | |||||||||||||||||||||||
| 122(t) | Jessup, Jon (M01) | 1 | 1 | 1 | 1 (15(t)) | |||||||||||||||||||||||||
| 122(t) | Light, Scott (M02) | 1 | 4 | 3 | 0 (29) | 1 (15) | 0 (26) | DNF | ||||||||||||||||||||||
| 122(t) | Luskin, David (M06) | 1 | 2 | 1 | DSQ | 1 (15) | ||||||||||||||||||||||||
| 122(t) | Young, Eliot (M05) | 1 | 2 | 2 | 1 (15) | 0 (23) | ||||||||||||||||||||||||
| 130(t) | Aller, Dard (M07) | - | 5 | 5 | 0 (61) | 0 (65) | 0 (35) | 0 (38(t)) | 0 (31) | |||||||||||||||||||||
| 130(t) | Angelos, Gus (M11) | - | 2 | 2 | 0 (59) | 0 (34) | ||||||||||||||||||||||||
| 130(t) | Auseklis, Al (M11) | - | 3 | 2 | DSQ | 0 (30) | 0 (23) | |||||||||||||||||||||||
| 130(t) | Badger, Rod (M07) | - | 3 | 2 | 0 (50) | 0 (56) | DNF | |||||||||||||||||||||||
| 130(t) | Baer, Joe (M07) | - | 1 | 0 | DSQ | |||||||||||||||||||||||||
| 130(t) | Bailey, Jerry (M03) | - | 1 | 1 | 0 (50) | |||||||||||||||||||||||||
| 130(t) | Ballam, Taylor (M00) | - | 1 | 1 | 0 (33) | |||||||||||||||||||||||||
| 130(t) | Barklow, Mike (M01) | - | 4 | 2 | DSQ | 0 (18) | 0 (45) | DSQ | ||||||||||||||||||||||
| 130(t) | Bayndirli, Erik (M05) | - | 5 | 5 | 0 (55) | 0 (62) | 0 (36) | 0 (31) | 0 (35) | |||||||||||||||||||||
| 130(t) | Beguin, Fred (M09) | - | 2 | 1 | DNF | 0 (34) | ||||||||||||||||||||||||
| 130(t) | Benson, Robert (M09) | - | 2 | 2 | 0 (X-21) | 0 (X-20) | ||||||||||||||||||||||||
| 130(t) | Bergseng, James (M06) | - | 5 | 5 | 0 (20) | 0 (33) | 0 (20) | 0 (21) | 0 (18) | |||||||||||||||||||||
| 130(t) | Bloomberg, John (M10) | - | 3 | 2 | 0 (39) | 0 (34) | DNF | |||||||||||||||||||||||
| 130(t) | Bosin, Pavel (M06) | - | 2 | 2 | 0 (17) | 0 (22) | ||||||||||||||||||||||||
| 130(t) | Brooks, Tony (M09) | - | 2 | 2 | 0 (26) | 0 (22) | ||||||||||||||||||||||||
| 130(t) | Browning, Matt (M03) | - | 1 | 1 | 0 (28) | |||||||||||||||||||||||||
| 130(t) | Brynestad, Kevin (M05) | - | 1 | 1 | 0 (29) | |||||||||||||||||||||||||
| 130(t) | Buhler, Matt (M02) | - | 1 | 1 | 0 (27) | |||||||||||||||||||||||||
| 130(t) | Butler, Robert (M10) | - | 5 | 5 | 0 (X-18) | 0 (45) | 0 (33) | 0 (X-20) | 0 (X-19) | |||||||||||||||||||||
| 130(t) | Buttenberg, Kris (M05) | - | 2 | 1 | DNF | 0 (40) | ||||||||||||||||||||||||
| 130(t) | Carpenter, John (M06) | - | 2 | 1 | 0 (17(t)) | DNF | ||||||||||||||||||||||||
| 130(t) | Chambers, Bob (M11) | - | 2 | 1 | 0 (23) | DNF | ||||||||||||||||||||||||
| 130(t) | Chandler, Michael (M05) | - | 2 | 1 | DSQ | 0 (36) | ||||||||||||||||||||||||
| 130(t) | Christensen, Tyler (M00) | - | 4 | 3 | DNF | 0 (33) | 0 (27) | 0 (24) | ||||||||||||||||||||||
| 130(t) | Cofer, Don (M08) | - | 6 | 5 | DSQ | 0 (43) | 0 (55) | 0 (29) | 0 (26) | 0 (29) | ||||||||||||||||||||
| 130(t) | Coleman, Jim (M04) | - | 1 | 1 | 0 (22) | |||||||||||||||||||||||||
| 130(t) | Congdon, Joe (M06) | - | 14 | 12 | 0 (25) | 0 (16) | DNF | 0 (24) | 0 (42) | 0 (49) | 0 (20) | 0 (45) | 0 (52) | 0 (19) | 0 (18) | DSQ | 0 (29) | 0 (21) | ||||||||||||
| 130(t) | Cooper, Drury (M11) | - | 11 | 11 | 0 (27) | 0 (X-19) | 0 (44) | 0 (31) | 0 (62) | 0 (64) | 0 (38) | 0 (29) | 0 (27) | 0 (30) | 0 (20) | |||||||||||||||
| 130(t) | Cox, David (M01) | - | 1 | 1 | 0 (36) | |||||||||||||||||||||||||
| 130(t) | Crowell, Samuel (M07) | - | 2 | 1 | 0 (48) | DNF | ||||||||||||||||||||||||
| 130(t) | Davidson, D (M11) | - | 1 | 0 | DNF | |||||||||||||||||||||||||
| 130(t) | Davies, Ryan (M01) | - | 3 | 3 | 0 (66) | 0 (37) | 0 (34) | |||||||||||||||||||||||
| 130(t) | Davis, Bob (M06) | - | 5 | 4 | 0 (24(t)) | 0 (28) | 0 (18) | 0 (26) | DNF | |||||||||||||||||||||
| 130(t) | Demattei, Gaetano (M11) | - | 8 | 8 | 0 (X-12) | 0 (36) | 0 (27) | 0 (X-15) | 0 (X-12) | 0 (22) | 0 (30) | 0 (31) | ||||||||||||||||||
| 130(t) | Droege, John (M13) | - | 5 | 5 | 0 (28) | 0 (X-22) | 0 (X-21) | 0 (31) | 0 (30) | |||||||||||||||||||||
| 130(t) | Dugan, Jim (M09) | - | 2 | 2 | 0 (X-13) | 0 (X-9) | ||||||||||||||||||||||||
| 130(t) | Dupratt, Greg (M06) | - | 2 | 2 | 0 (22) | 0 (26) | ||||||||||||||||||||||||
| 130(t) | Elliott, Jim (M05) | - | 1 | 0 | DNF | |||||||||||||||||||||||||
| 130(t) | Estelle, James (M04) | - | 1 | 1 | 0 (20) | |||||||||||||||||||||||||
| 130(t) | Evans, David (M09) | - | 3 | 3 | 0 (53) | 0 (57) | 0 (26) | |||||||||||||||||||||||
| 130(t) | Ford, Chip (M07) | - | 2 | 2 | 0 (36) | 0 (42) | ||||||||||||||||||||||||
| 130(t) | Forney, Greg (M06) | - | 2 | 1 | 0 (34) | DNF | ||||||||||||||||||||||||
| 130(t) | Foss, Bob (M10) | - | 2 | 1 | DNF | 0 (X-6) | ||||||||||||||||||||||||
| 130(t) | France, Ken (M07) | - | 4 | 4 | 0 (54) | 0 (61) | 0 (30) | 0 (33) | ||||||||||||||||||||||
| 130(t) | Fuller, Ryan (M02) | - | 2 | 1 | 0 (53) | DNF | ||||||||||||||||||||||||
| 130(t) | Furman, Christopher (M04) | - | 2 | 2 | 0 (37) | 0 (47) | ||||||||||||||||||||||||
