| Intermountain Masters | ![]() |
Season Standings Summary
26 races scored.
Scoring policy: total World Cup points across best 15 finishes (20 bonus points awarded in age class for ability class results).
| Position | CompetitorFullName | Points | St | Fn | Snowbasin SL | Snowbasin SL | Tamarack GS | Tamarack GS | BigSky SG | BigSky SG | BigSky SG | SunValley SG | SunValley GS | SunValley SL | ParkCity SG | ParkCity GS | ParkCity SL | WinterPark SL | WinterPark GS | Soldier SC | Soldier DH | Soldier DH | SnowKing GS | SnowKing GS | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | Snowbasin GS | Snowbasin GS |
| All Women | Snowbasin SL | Snowbasin SL | Tamarack GS | Tamarack GS | BigSky SG | BigSky SG | BigSky SG | SunValley SG | SunValley GS | SunValley SL | ParkCity SG | ParkCity GS | ParkCity SL | WinterPark SL | WinterPark GS | Soldier SC | Soldier DH | Soldier DH | SnowKing GS | SnowKing GS | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | Snowbasin GS | Snowbasin GS |
||||
| 1 | Alexandrescu, Dana (W02) | 330 | 14 | 14 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | ||||||||||||
| 2 | Lanzel, Amy (W05) | 271 | 16 | 15 | 10 (6) | 15 (3) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 15 (3) | DSQ | 20 (2) | 15 (3) | 15 (3) | 15 (3) | 10 (6) | 11 (5) | ||||||||||
| 3 | McConkey, Glenn (W09) | 238 | 18 | 17 | 15 (3) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 25 (1) | 12 (4) | 20 (2) | 10 (6) | 12 (4) | 8 (8) | DNF | 11 (5) | 8 (8) | 6 (10) | 15 (3) | 20 (2) | 10 (6) | ||||||||
| 4 | Allen, Donna (W05) | 149 | 10 | 10 | 9 (7) | 7 (9) | 4 (12) | 7 (9) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 12 (4) | 15 (3) | ||||||||||||||||
| 5 | Auseklis, Nancy (W09) | 134 | 10 | 10 | 20 (2) | 20 (2) | 10 (6) | 20 (2) | 15 (3) | 11 (5) | 10 (6) | 12 (4) | 8 (8) | 8 (8) | ||||||||||||||||
| 6 | Droege, Anna (W09) | 132 | 12 | 12 | 12 (4) | 12 (4) | 11 (5) | 11 (5) | 11 (5) | 12 (4) | 11 (5) | 6 (10) | 9 (7) | 10 (6) | 15 (3) | 12 (4) | ||||||||||||||
| 7 | Kadulova, Dasha (W03) | 130 | 9 | 7 | 20 (2) | 15 (3) | 10 (6) | 10 (6) | DNF | 25 (1) | 25 (1) | 25 (1) | DSQ | |||||||||||||||||
| 8 | Tauber, Sally (W05) | 120 | 15 | 15 | 6 (10) | 5 (11) | 3 (13) | 7 (9) | 8 (8) | 6 (10) | 4 (12) | 11 (5) | 11 (5) | 7 (9) | 8 (8) | 12 (4) | 15 (3) | 8 (8) | 9 (7) | |||||||||||
| 9 | Able, Chris (W06) | 118 | 16 | 16 | 5 (11) | 6 (10) | 12 (4) | 11 (5) | 11 (5) | 3 (13) | 2 (14) | 6 (10) | 8 (8) | 10 (6) | 5 (11) | 9 (7) | 9 (7) | 12 (4) | 6 (10) | 5 (11) | ||||||||||
| 10 | Gooch, Judy (W06) | 115 | 9 | 9 | 20 (2) | 7 (9) | 11 (5) | 12 (4) | 20 (2) | 10 (6) | 12 (4) | 11 (5) | 12 (4) | |||||||||||||||||
| 11 | Stratton, Meri (W08) | 104 | 22 | 22 | 4 (12) | 2 (14) | 11 (5) | 15 (3) | 10 (6) | 10 (6) | 0 (16) | 0 (19) | 0 (16) | 0 (16) | 0 (24) | 0 (19) | 10 (6) | 10 (6) | 4 (12) | 2 (14) | 0 (16) | 4 (12) | 7 (9) | 9 (7) | 3 (13) | 3 (13) | ||||
| 12 | Martin, Sally (W06) | 102 | 12 | 12 | 11 (5) | 10 (6) | 10 (6) | 9 (7) | 8 (8) | 9 (7) | 0 (19) | 6 (10) | 11 (5) | 11 (5) | 9 (7) | 8 (8) | ||||||||||||||
| 13 | Sheeler, Pamela (W07) | 98 | 20 | 19 | 3 (13) | 5 (11) | 11 (5) | 12 (4) | 12 (4) | DSQ | 0 (18) | 2 (14) | 4 (12) | 0 (21) | 0 (17) | 11 (5) | 12 (4) | 12 (4) | 5 (11) | 4 (12) | 1 (15) | 2 (14) | 1 (15) | 2 (14) | ||||||
| 14 | Katzenberger, Chris (W04) | 75 | 4 | 4 | 20 (2) | 20 (2) | 15 (3) | 20 (2) | ||||||||||||||||||||||
| 15 | Crowell, Linda (W06) | 74 | 5 | 5 | 7 (9) | 7 (9) | 20 (2) | 20 (2) | 20 (2) | |||||||||||||||||||||
| 16 | Whelan, Carol (W09) | 69 | 6 | 5 | DSQ | 9 (7) | 15 (3) | 15 (3) | 15 (3) | 15 (3) | ||||||||||||||||||||
| 17 | Swift, Jeanne (W09) | 67 | 11 | 10 | 2 (14) | 11 (5) | 4 (12) | 0 (18) | 2 (14) | 10 (6) | 9 (7) | DSQ | 7 (9) | 11 (5) | 11 (5) | |||||||||||||||
| 18 | Zwingenberg, Joanne (W05) | 60 | 4 | 4 | 15 (3) | 15 (3) | 15 (3) | 15 (3) | ||||||||||||||||||||||
| 19(t) | Brower, Natalie (W01) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||||||
| 19(t) | Kaufman, Jennifer (W03) | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||||||
| 19(t) | Sturgeon, Wina (W07) | 50 | 17 | 17 | 1 (15) | 4 (12) | 0 (21) | 1 (15) | 1 (15) | 0 (18) | 0 (16) | 0 (23) | 0 (19) | 7 (9) | 5 (11) | 2 (14) | 3 (13) | 8 (8) | 10 (6) | 4 (12) | 4 (12) | |||||||||
| 22 | Moschel, Rosemary (W08) | 49 | 10 | 10 | 8 (8) | 3 (13) | 7 (9) | 6 (10) | 8 (8) | 6 (10) | 3 (13) | 3 (13) | 1 (15) | 4 (12) | ||||||||||||||||
| 23 | Dreyer, Nancy (W06) | 41 | 6 | 6 | 8 (8) | 9 (7) | 12 (4) | 2 (14) | 5 (11) | 5 (11) | ||||||||||||||||||||
| 24 | Raffin, Celeste (W06) | 40 | 7 | 7 | 10 (6) | 5 (11) | 1 (15) | 2 (14) | 9 (7) | 7 (9) | 6 (10) | |||||||||||||||||||
| 25 | Hendrickson, Ellen (W06) | 39 | 6 | 6 | 1 (15) | 4 (12) | 10 (6) | 10 (6) | 7 (9) | 7 (9) | ||||||||||||||||||||
| 26 | Hogan, Sandy (W09) | 34 | 3 | 3 | 12 (4) | 11 (5) | 11 (5) | |||||||||||||||||||||||
| 27 | Hersh, Megan (W01) | 32 | 2 | 2 | 12 (4) | 20 (2) | ||||||||||||||||||||||||
| 28(t) | Babilis, Eliz (W01) | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||||||||||||||||||
| 28(t) | Levine, Carol (W07) | 30 | 2 | 2 | 15 (3) | 15 (3(t)) | ||||||||||||||||||||||||
| 30 | Roberts, Susan (W04) | 27 | 2 | 2 | 12 (4) | 15 (3(t)) | ||||||||||||||||||||||||
| 31 | Kipling, Kelli (W01) | 22 | 3 | 3 | 9 (7) | 8 (8) | 5 (11) | |||||||||||||||||||||||
| 32(t) | Mackenzie, Debra (W06) | 21 | 5 | 5 | 7 (9) | 7 (9) | 2 (14) | 1 (15) | 4 (12) | |||||||||||||||||||||
| 32(t) | Wagner, Linda (W07) | 21 | 4 | 4 | 12 (4) | 6 (10) | 0 (16) | 3 (13) | ||||||||||||||||||||||
| 34 | Lemire, Sarah (W09) | 19 | 7 | 5 | 3 (13) | 0 (20) | DSQ | 8 (8) | 3 (13) | 5 (11) | DNF | |||||||||||||||||||
| 35 | McKee, Louise (W03) | 18 | 2 | 2 | 9 (7) | 9 (7) | ||||||||||||||||||||||||
| 36 | Lee, Kristi (W02) | 14 | 2 | 2 | 5 (11) | 9 (7) | ||||||||||||||||||||||||
| 37(t) | Hollbacher, Lynne (W08) | 12 | 2 | 2 | 6 (10) | 6 (10) | ||||||||||||||||||||||||
| 37(t) | Suttor, Kath (W00) | 12 | 1 | 1 | 12 (4) | |||||||||||||||||||||||||
| 39 | Valar, Victoria (W05) | 11 | 2 | 1 | 11 (5) | DNF | ||||||||||||||||||||||||
| 40(t) | Braga, Charlene (W07) | 9 | 2 | 2 | 4 (12) | 5 (11) | ||||||||||||||||||||||||
| 40(t) | Muller, Tanya (W02) | 9 | 2 | 1 | DNF | 9 (7) | ||||||||||||||||||||||||
| 40(t) | Skinner, Pam (W06) | 9 | 6 | 4 | DSQ | 0 (22) | 0 (18) | DNF | 1 (15) | 8 (8) | ||||||||||||||||||||
| 43(t) | Dubois, Randi (W08) | 8 | 2 | 2 | 1 (15) | 7 (9) | ||||||||||||||||||||||||
| 43(t) | Moss, Merilyn (W07) | 8 | 2 | 1 | DSQ | 8 (8) | ||||||||||||||||||||||||
| 43(t) | Pilkington, Erin (W01) | 8 | 3 | 3 | 0 (23) | 6 (10) | 2 (14) | |||||||||||||||||||||||
| 46(t) | Melhuse, Alexandra (W06) | 6 | 2 | 2 | 3 (13) | 3 (13) | ||||||||||||||||||||||||
| 46(t) | Tanner, Elyse (W03) | 6 | 2 | 1 | 6 (10) | DNF | ||||||||||||||||||||||||
| 46(t) | Thomas, Colleen (W03) | 6 | 1 | 1 | 6 (10) | |||||||||||||||||||||||||
| 49(t) | Chandler, Carolynne (W05) | 5 | 2 | 1 | 5 (11) | DNF | ||||||||||||||||||||||||
| 49(t) | Griffiths, Laura (W04) | 5 | 1 | 1 | 5 (11) | |||||||||||||||||||||||||
| 51(t) | Anderson, Coralue (W10) | 4 | 2 | 2 | 3 (13) | 1 (15) | ||||||||||||||||||||||||
| 51(t) | Kuczynski, Alex (W04) | 4 | 1 | 1 | 4 (12) | |||||||||||||||||||||||||
| 53 | O'Brien, Patty (W08) | 3 | 2 | 2 | 0 (20) | 3 (13) | ||||||||||||||||||||||||
| 54(t) | Gaylord, Katie (W07) | 2 | 2 | 2 | 0 (18) | 2 (14) | ||||||||||||||||||||||||
| 54(t) | Gidlow, Lilla (W09) | 2 | 1 | 1 | 2 (14) | |||||||||||||||||||||||||
| 56(t) | Cordes, Anna (W06) | 1 | 1 | 1 | 1 (15) | |||||||||||||||||||||||||
| 56(t) | Verde, Kim Cathleen (W07) | 1 | 2 | 1 | DSQ | 1 (15) | ||||||||||||||||||||||||
| 58(t) | Cashman, Mary Michelle (W05) | - | 1 | 1 | 0 (16) | |||||||||||||||||||||||||
| 58(t) | Davis, Carol (W08) | - | 2 | 1 | DSQ | 0 (16) | ||||||||||||||||||||||||
| 58(t) | Davis, Joanne (W10) | - | 2 | 2 | 0 (20) | 0 (19) | ||||||||||||||||||||||||
| 58(t) | Flood, Heidi (W06) | - | 1 | 1 | 0 (17) | |||||||||||||||||||||||||
| 58(t) | Frinell, Marietta (W10) | - | 2 | 2 | 0 (22) | 0 (20) | ||||||||||||||||||||||||
| 58(t) | Gibson, Anne (W06) | - | 2 | 2 | 0 (21) | 0 (21) | ||||||||||||||||||||||||
| 58(t) | Hall, Meredith (W09) | - | 2 | 1 | 0 (19) | DSQ | ||||||||||||||||||||||||
| 58(t) | Mather, Jane (W06) | - | 1 | 1 | 0 (17) | |||||||||||||||||||||||||
| 58(t) | Nicholson, Lynne (W09) | - | 1 | 0 | DNF | |||||||||||||||||||||||||
| 58(t) | Pettigrew, Marcie (W08) | - | 2 | 2 | 0 (25) | 0 (17) | ||||||||||||||||||||||||
| 58(t) | Reed, Virginia (W11) | - | 9 | 9 | 0 (16) | 0 (16) | 0 (18) | 0 (22) | 0 (17) | 0 (26) | 0 (23) | 0 (17) | 0 (16) | |||||||||||||||||
| 58(t) | Rosenberg, Julie (W05) | - | 3 | 1 | DSQ | 0 (17) | DNF | |||||||||||||||||||||||
| 58(t) | Shimbo, Tomoko (W01) | - | 2 | 2 | 0 (17) | 0 (20) | ||||||||||||||||||||||||
| 58(t) | Shiptsova, Rimma (W05) | - | 2 | 1 | 0 (16) | DNF | ||||||||||||||||||||||||
| 58(t) | Slavin, Madeline (W07) | - | 2 | 1 | DSQ | 0 (18) | ||||||||||||||||||||||||
| 58(t) | Smith, Elizabeth Booka (W03) | - | 2 | 0 | DNF | DNF | ||||||||||||||||||||||||
| 58(t) | Suttor, Georgina (W08) | - | 1 | 1 | 0 (17) | |||||||||||||||||||||||||
| 58(t) | Suzuki, Reiko (W06) | - | 1 | 0 | DNF | |||||||||||||||||||||||||
| 58(t) | Thurmon, Hadley (W02) | - | 2 | 1 | 0 (16) | DNF | ||||||||||||||||||||||||
| 58(t) | Wright, Shari (W04) | - | 2 | 2 | 0 (24) | 0 (22) | ||||||||||||||||||||||||
| (77 competitors) | ||||||||||||||||||||||||||||||
| (285 competitors) |