Event Standings Summary
10 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 151 (111 men, 40 women)
Number of qualifiers: 166 (126 men, 40 women)
| Position | Competitor | Points | St | Fn | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
| Men Class 13 (85-89) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Droege, John | 25 | 1 | 1 | 25 (1) | |||||||||
| Women Class 10 (70-74) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Droege, Anna | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||
| 2 | Frinell, Marietta | 25 | 1 | 1 | 25 (1) | |||||||||
| Men Class 12 (80-84) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Cooper, Drury | 170 | 7 | 7 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||
| 2 | Angelos, Gus | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||
| Men Class 10 (70-74) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Lauer, Conrad | 130 | 8 | 8 | 15 (3) | 12 (4) | 12 (4) | 15 (3) | 25 (1) | 20 (2) | 11 (5) | 20 (2) | ||
| 2(t) | Fullman, Carl | 125 | 6 | 6 | 25 (1) | 20 (2) | 20 (2) | 20 (2) | 15 (3) | 25 (1) | ||||
| 2(t) | Thompson, Keith | 125 | 7 | 5 | 25 (1) | DNF | 25 (1) | 25 (1) | 25 (1) | 25 (1) | DNF | |||
| 4 | Retalick, Chuck | 52 | 3 | 3 | 20 (2) | 20 (2) | 12 (4) | |||||||
| 5(t) | Bloomberg, John | 45 | 3 | 2 | DSQ | 25 (1) | 20 (2) | |||||||
| 5(t) | Schwartsman, Vladimir | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||
| 7 | Rusden, Dick | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||
| Women Class 9 (65-69) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Auseklis, Nancy | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||
| 2 | Lemire, Sarah | 85 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 20 (2) | ||||||
| 3 | McConkey, Glenn | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||
| 4(t) | Jones, Sue | 40 | 3 | 2 | 15 (3) | DNF | 25 (1) | |||||||
| 4(t) | Swift, Jan | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||
| (5 competitors) | ||||||||||||||
| Women Class 8 (60-64) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Stratton, Meri | 205 | 10 | 10 | 25 (1) | 20 (2) | 15 (3) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 25 (1) |
| 2 | Bouthillier, Carla | 120 | 5 | 5 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||
| 3 | Moschel, Rosemary | 100 | 5 | 4 | DNF | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||
| Women Class 7 (55-59) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Hendrickson, Ellen | 210 | 9 | 9 | 15 (3) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |
| 2 | Mackenzie, Debra | 185 | 10 | 9 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 20 (2) | DNF | 25 (1) | 15 (3) | 15 (3) | 20 (2) |
| 3 | Skinner, Pam | 98 | 7 | 7 | 20 (2) | 15 (3) | 12 (4) | 12 (4) | 12 (4) | 12 (4) | 15 (3) | |||
| 4 | Flood, Heidi | 95 | 5 | 5 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 15 (3) | |||||
| 5 | France, Donna | 84 | 6 | 6 | 15 (3) | 15 (3) | 15 (3) | 15 (3) | 12 (4) | 12 (4) | ||||
| Women Class 6 (50-54) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Lanzel, Amy | 170 | 8 | 7 | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | DNF | 25 (1) | ||
| 2 | Goode, Dawn | 100 | 5 | 5 | 20 (2) | 20 (2) | 25 (1) | 15 (3) | 20 (2) | |||||
| 3 | Brock, Mei Feng | 85 | 6 | 6 | 11 (5) | 10 (6) | 12 (4) | 20 (2) | 20 (2) | 12 (4) | ||||
| 4 | Thompson, Kristi | 82 | 8 | 5 | 15 (3) | DSQ | 12 (4) | 20 (2) | 15 (3) | DNF | 20 (2) | DSQ | ||
| 5 | Gooch, Judy | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | |||||||
| 6 | Raffin, Celeste | 57 | 3 | 3 | 12 (4) | 20 (2) | 25 (1) | |||||||
| 7 | Martin, Sally | 30 | 4 | 2 | DNF | DNF | 15 (3) | 15 (3) | ||||||
| 8 | Battiste, Lea | 11 | 1 | 1 | 11 (5) | |||||||||
| Women Class 5 (45-49) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Allen, Donna | 200 | 8 | 8 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||
| 2 | Hooper, Merritt | 100 | 5 | 5 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | |||||
| Women Class 4 (40-44) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Thomas, Colleen | 175 | 8 | 7 | 25 (1) | 25 (1) | 25 (1) | DSQ | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||
| Women Class 3 (35-39) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Kadulova, Dasha | 150 | 7 | 6 | DSQ | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||
| 2 | Ash, Ayla | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) | |||||||
| Women Class 2 (30-34) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Alexandrescu, Dana | 200 | 8 | 8 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||
| 2 | Shimbo, Tomoko | 20 | 1 | 1 | 20 (2) | |||||||||
| Women Class 1 (21-29) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Badger, Jenny | 135 | 6 | 6 | 20 (2) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 20 (2) | ||||
| 2 | Brower, Natalie | 95 | 4 | 4 | 25 (1) | 20 (2) | 25 (1) | 25 (1) | ||||||
| 3 | Webb., Janelle | 84 | 5 | 5 | 15 (3) | 20 (2) | 12 (4) | 12 (4) | 25 (1) | |||||
| 4 | Garside, Jamee | 56 | 4 | 3 | DNF | 25 (1) | 11 (5) | 20 (2) | ||||||
| 5 | Babilis, Elizabeth | 55 | 3 | 3 | 15 (3) | 20 (2) | 20 (2) | |||||||
| 6 | Naisbitt, Paige | 30 | 2 | 2 | 15 (3) | 15 (3) | ||||||||
| 7 | Stephens, Kimberly | 25 | 1 | 1 | 25 (1) | |||||||||
| 8 | Davies, Emily | 12 | 1 | 1 | 12 (4) | |||||||||
| Women Class 0 (under 21) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Diamond, Sarah | 75 | 5 | 3 | DNF | 25 (1) | DNF | 25 (1) | 25 (1) | |||||
| 2 | Nylander, Maggie | - | 2 | 0 | DNF | DNF | ||||||||
| Men Class 9 (65-69) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Hudson, Nick | 150 | 9 | 7 | 20 (2) | DNF | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 15 (3) | 20 (2) | DNF | |
| 2 | Sarchett, Bob | 145 | 7 | 6 | 25 (1) | DSQ | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | |||
| 3 | Slivinski, Stephen | 111 | 7 | 6 | 15 (3) | 25 (1) | 20 (2) | 20 (2) | 11 (5) | DNF | 20 (2) | |||
| 4 | Evans, David | 67 | 4 | 4 | 12 (4) | 20 (2) | 15 (3) | 20 (2) | ||||||
| 5 | Latimer, Bill | 42 | 4 | 3 | 15 (3) | 12 (4) | 15 (3) | DNF | ||||||
| 6 | Gautesen, Fred | 31 | 2 | 2 | 20 (2) | 11 (5) | ||||||||
| 7 | Fenwick, Edgar | 25 | 1* | 1* | 25 (1) | |||||||||
| 8 | Moore, David | 12 | 2 | 1 | DNF | 12 (4) | ||||||||
| Men Class 8 (60-64) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Kronthaler, Thomas | 175 | 9* | 8 | 25 (1) | DSQ | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 25 (1) | |
| 2 | Karjalainen, Rauli | 122 | 7 | 7 | 12 (4) | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 15 (3(t)) | 20 (2) | |||
| 3 | Mackown, David | 105 | 5 | 5 | 25 (1) | 20 (2) | 20 (2) | 15 (3) | 25 (1) | |||||
| 4 | Desgouttes, Yves | 92 | 8 | 8 | 9 (7) | 15 (3) | 11 (5) | 12 (4) | 12 (4) | 11 (5) | 11 (5) | 11 (5) | ||
| 5 | Cofer, Don | 75 | 9 | 7 | 8 (8) | 12 (4) | 12 (4) | 12 (4) | 11 (5) | DSQ | DNF | 10 (6) | 10 (6) | |
| 6 | Ragan, James | 70 | 4 | 4 | 15 (3) | 25 (1) | 15 (3(t)) | 15 (3) | ||||||
| 7(t) | Jones, Michael | 69 | 6 | 6 | 12 (4) | 15 (3) | 11 (5) | 10 (6) | 10 (6) | 11 (5) | ||||
| 7(t) | Marsh, Stew | 69 | 4 | 4 | 20 (2) | 12 (4) | 25 (1) | 12 (4) | ||||||
| 9 | Wood, Thomas | 55 | 3 | 3 | 15 (3) | 25 (1) | 15 (3) | |||||||
| 10(t) | Allred, Jackson | 36 | 4 | 4 | 9 (7) | 9 (7) | 9 (7) | 9 (7) | ||||||
| 10(t) | Osguthorpe, Steven | 36 | 6 | 4 | 7 (9) | DNF | 11 (5) | DNF | 10 (6) | 8 (8) | ||||
| 12 | Roy, Victor | 25 | 1* | 1* | 25 (1) | |||||||||
| 13 | Agle, Alan | 11 | 1 | 1 | 11 (5) | |||||||||
| 14 | Sogard, Jeffrey | 10 | 1 | 1 | 10 (6) | |||||||||
| Men Class 7 (55-59) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Bergseng, Jim | 195 | 8 | 8 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||
| 2 | France, Ken | 59 | 5 | 4 | DNF | 20 (2) | 15 (3) | 12 (4) | 12 (4) | |||||
| 3(t) | Dorris, George | 50 | 3 | 3 | 15 (3) | 15 (3) | 20 (2) | |||||||
| 3(t) | Jamison, Will | 50 | 3 | 3 | 20 (2) | 15 (3) | 15 (3) | |||||||
| 5 | Yeip, Neal | 49 | 5 | 4 | 12 (4) | 15 (3) | DNF | 11 (5) | 11 (5) | |||||
| 6(t) | Congdon, Joe | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||
| 6(t) | Mackown, Ray | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||
| 8(t) | Davis, Bob | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||
| 8(t) | Kollegger, Erwin | 40 | 2 | 2 | 20 (2) | 20 (2) | ||||||||
| 10 | Papineau, Peter | 25 | 2 | 1 | DNF | 25 (1) | ||||||||
| 11(t) | Badger, Rod | 15 | 2 | 1 | 15 (3) | DNF | ||||||||
| 11(t) | Richwine, Craig | 15 | 1 | 1 | 15 (3) | |||||||||
| (12 competitors) | ||||||||||||||
| Men Super Seed | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Skinner, Robert (M06) | 149 | 8* | 8* | 20 (2) | 9 (7) | 25 (1) | 20 (2) | 15 (3) | 25 (1) | 20 (2) | 15 (3) | ||
| 2 | Roy, Victor (M08) | 117 | 9* | 9* | 25 (1) | 20 (2) | 10 (6) | 6 (10) | 11 (5) | 11 (5) | 12 (4) | 11 (5) | 11 (5) | |
| 3 | Norton, Craig (M02) | 115 | 6* | 6* | 25 (1) | 10 (6) | 25 (1) | 20 (2) | 15 (3) | 20 (2) | ||||
| 4 | Jalili, Thunder (M04) | 113 | 6* | 6* | 12 (4) | 15 (3) | 11 (5) | 25 (1) | 25 (1) | 25 (1) | ||||
| 5 | McGurl, Michael (M05) | 91 | 8 | 8 | 9 (7) | 10 (6) | 12 (4(t)) | 9 (7) | 12 (4) | 15 (3) | 12 (4) | 12 (4) | ||
| 6 | Skinner, Bill (M06) | 86 | 7 | 6 | 15 (3) | DNF | 25 (1) | 12 (4) | 7 (9) | 20 (2) | 7 (9) | |||
| 7 | Slabinski, Richard (M06) | 74 | 9* | 7* | DNF | 15 (3) | DSQ | 15 (3) | 10 (6) | 10 (6) | 6 (10) | 9 (7) | 9 (7) | |
| 8 | Brower, Mark (M06) | 46 | 4* | 4* | 12 (4) | 15 (3) | 9 (7) | 10 (6) | ||||||
| 9 | Falk, Michael (M05) | 44 | 3 | 3 | 12 (4(t)) | 20 (2) | 12 (4) | |||||||
| 10 | Yurga, Ben (M00) | 38 | 3 | 3 | 11 (5) | 20 (2) | 7 (9) | |||||||
| 11 | McGrail, Dennis (M06) | 35 | 5* | 4* | 11 (5) | 8 (8) | DNF | 7 (9) | 9 (7) | |||||
| 12 | Rounkles, Keith (M06) | 33 | 4* | 4* | 8 (8) | 10 (6) | 7 (9) | 8 (8) | ||||||
| 13 | Sears, Don (M06) | 30 | 4* | 4* | 9 (7) | 8 (8) | 6 (10) | 7 (9) | ||||||
| 14(t) | Cunha, Cliff (M07) | 19 | 2 | 2 | 10 (6) | 9 (7) | ||||||||
| 14(t) | Thomas, Aaron (M04) | 19 | 2* | 2* | 8 (8) | 11 (5) | ||||||||
| 16 | Baillargeon, Andy (M02) | 16 | 2 | 2 | 8 (8) | 8 (8) | ||||||||
| 17 | Fenwick, Edgar (M09) | 14 | 2* | 2* | 8 (8) | 6 (10) | ||||||||
| 18 | Zeh, Oliver (M04) | 10 | 1* | 1* | 10 (6) | |||||||||
| 19 | Babilis, Nicholas (M01) | 8 | 1* | 1* | 8 (8) | |||||||||
| 20(t) | Friberg, Lars (M06) | 7 | 1 | 1 | 7 (9) | |||||||||
| 20(t) | Vanthof, William (Luke) (M06) | 7 | 1* | 1* | 7 (9) | |||||||||
| 22 | England, Nick (M01) | 6 | 1 | 1 | 6 (10) | |||||||||
| 23 | Kronthaler, Thomas (M08) | - | 1* | 0* | DNF | |||||||||
| Men Class 6 (50-54) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Mackenzie, Dana | 149 | 10 | 8 | 25 (1) | DSQ | 10 (6) | 15 (3) | 20 (2) | DNF | 25 (1) | 9 (7) | 20 (2) | 25 (1) |
| 2 | Kruse, Frank | 84 | 7 | 6 | 12 (4) | 20 (2) | 11 (5) | 11 (5) | 15 (3) | 15 (3) | DNF | |||
| 3 | Erlanger, Phil | 80 | 5 | 4 | 20 (2) | 25 (1) | 10 (6) | 25 (1) | DNF | |||||
| 4 | Vanthof, William (Luke) | 65 | 4* | 3* | 15 (3) | 25 (1) | 25 (1) | DSQ | ||||||
| 5 | Sears, Don | 56 | 4* | 4* | 12 (4) | 12 (4) | 20 (2) | 12 (4) | ||||||
| 6 | Brock, Edward | 49 | 4 | 4 | 8 (8) | 9 (7) | 12 (4) | 20 (2) | ||||||
| 7(t) | Brower, Mark | 40 | 2* | 2* | 25 (1) | 15 (3) | ||||||||
| 7(t) | McGrail, Dennis | 40 | 2* | 2* | 20 (2) | 20 (2) | ||||||||
| 7(t) | Skinner, Robert | 40 | 2* | 2* | 15 (3) | 25 (1) | ||||||||
| 10 | Rounkles, Keith | 36 | 2* | 2* | 25 (1) | 11 (5) | ||||||||
| 11 | Lyman, Eric | 34 | 3 | 3 | 11 (5) | 8 (8) | 15 (3) | |||||||
| 12 | Slabinski, Richard | 20 | 1* | 1* | 20 (2) | |||||||||
| 13 | Vaughan, Garland (Lynn) | 15 | 1 | 1 | 15 (3) | |||||||||
| 14 | Klimpfinger, Klaus | 12 | 2 | 1 | DNF | 12 (4) | ||||||||
| 15 | Carillo, Donald | 10 | 1 | 1 | 10 (6) | |||||||||
| 16 | Graham, Greg | 9 | 1 | 1 | 9 (7) | |||||||||
| Men Class 5 (45-49) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Frost, Brian | 220 | 10 | 9 | 20 (2) | DNF | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
| 2 | Potashner, Richard | 55 | 5 | 3 | 15 (3) | DSQ | 20 (2) | 20 (2) | DNF | |||||
| 3 | Johnson, Kent | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||
| 4 | Graham, Richard | 40 | 3 | 2 | DNF | 20 (2) | 20 (2) | |||||||
| 5(t) | Chilton, Brad | 20 | 1 | 1 | 20 (2) | |||||||||
| 5(t) | Falk, James | 20 | 1 | 1 | 20 (2) | |||||||||
| 5(t) | Smith, Brian | 20 | 1 | 1 | 20 (2) | |||||||||
| 8 | Sandoval, Jim | 15 | 1 | 1 | 15 (3) | |||||||||
| Men Class 4 (40-44) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Mauro, Lou | 158 | 9 | 8 | 12 (4) | 20 (2) | 25 (1) | 25 (1) | 20 (2) | DSQ | 20 (2) | 11 (5) | 25 (1) | |
| 2 | Balog, Stephen | 77 | 5 | 4 | 20 (2) | 20 (2) | 25 (1) | 12 (4) | DNF | |||||
| 3 | Ash, Femi | 67 | 5 | 5 | 15 (3) | 15 (3) | 15 (3) | 12 (4) | 10 (6) | |||||
| 4(t) | Bennett, Bob | 65 | 6 | 3 | 20 (2) | DNF | 25 (1) | DNF | 20 (2) | DNF | ||||
| 4(t) | Thomas, Aaron | 65 | 4* | 3* | 25 (1) | 15 (3) | 25 (1) | DNF | ||||||
| 6 | Jalili, Thunder | 50 | 2* | 2* | 25 (1) | 25 (1) | ||||||||
| 7 | Veldkamp, Bart | 25 | 2 | 1 | 25 (1) | DSQ | ||||||||
| 8(t) | Kaufmann, Harold | 20 | 1 | 1 | 20 (2) | |||||||||
| 8(t) | Moore, Kirk | 20 | 1 | 1 | 20 (2) | |||||||||
| 8(t) | White, Phil | 20 | 1 | 1 | 20 (2) | |||||||||
| 11(t) | Heille, Craig | 15 | 1 | 1 | 15 (3) | |||||||||
| 11(t) | Zeh, Oliver | 15 | 2* | 1* | DNF | 15 (3) | ||||||||
| 13 | Bybee, Kelly | - | 2 | 0 | DNF | DSQ | ||||||||
| Men Class 3 (35-39) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1(t) | Larsen, Aaron | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||
| 1(t) | Romano, Todd | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||
| 3 | Roundy, Ryan | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||
| Men Class 2 (30-34) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Pedersen, Clark | 80 | 5 | 4 | 15 (3) | 20 (2) | 20 (2) | 25 (1) | DNF | |||||
| 2 | Norton, Craig | 50 | 3* | 2* | 25 (1) | DNF | 25 (1) | |||||||
| 3 | Langlois, Jason | 45 | 2 | 2 | 20 (2) | 25 (1) | ||||||||
| 4 | Buhler, Matt | 25 | 1 | 1 | 25 (1) | |||||||||
| Men Class 1 (21-29) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Shumway, Creighton | 57 | 3 | 3 | 7 (9) | 25 (1) | 25 (1) | |||||||
| 2 | Larkin, Kevin | 35 | 2 | 2 | 20 (2) | 15 (3) | ||||||||
| 3 | Stuart, Josh | 34 | 3 | 2 | 9 (7) | DNF | 25 (1) | |||||||
| 4 | Christensen, Tyler | 27 | 3 | 2 | 15 (3) | 12 (4) | DNF | |||||||
| 5 | Brower, Kevin | 25 | 1 | 1 | 25 (1) | |||||||||
| 6 | Davies, Ryan | 23 | 2 | 2 | 8 (8) | 15 (3) | ||||||||
| 7(t) | Babilis, Nicholas | 20 | 1* | 1* | 20 (2) | |||||||||
| 7(t) | Vaughan, Jesse | 20 | 1 | 1 | 20 (2) | |||||||||
| 9(t) | Diamond, Michael | 12 | 2 | 1 | 12 (4) | DSQ | ||||||||
| 9(t) | Lindsay, Joe | 12 | 1 | 1 | 12 (4) | |||||||||
| 11 | Stuart, Justin | 11 | 2 | 1 | 11 (5) | DSQ | ||||||||
| 12 | Berglund, Maxwell | 10 | 1 | 1 | 10 (6) | |||||||||
| 13 | Oliver, Chris | - | 1 | 0 | DSQ | |||||||||
| Men Class 0 (under 21) | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1(t) | Agin, Alex | 25 | 1 | 1 | 25 (1) | |||||||||
| 1(t) | Lyman, Taylor | 25 | 1 | 1 | 25 (1) | |||||||||
| (2 competitors) |