Event Standings Summary
10 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 151 (111 men, 40 women)
Number of qualifiers: 151 (111 men, 40 women)
| Position | Competitor | Points | St | Fn | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
| All Men | Snowbasin SL | Snowbasin SL | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Skinner, Robert (M06) | 164 | 10 | 10 | 20 (2) | 0 (19) | 9 (7) | 25 (1) | 20 (2) | 15 (3) | 25 (1) | 15 (3) | 20 (2) | 15 (3) |
| 2 | Jalili, Thunder (M04) | 147 | 8 | 8 | 9 (7) | 12 (4) | 15 (3) | 11 (5) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||
| 3 | Norton, Craig (M02) | 135 | 9 | 8 | 0 (24) | 25 (1) | DNF | 10 (6) | 25 (1) | 20 (2) | 20 (2) | 15 (3) | 20 (2) | |
| 4 | Roy, Victor (M08) | 129 | 10 | 10 | 25 (1) | 20 (2) | 10 (6) | 6 (10) | 11 (5) | 11 (5) | 12 (4) | 12 (4) | 11 (5) | 11 (5) |
| 5 | McGurl, Michael (M05) | 87 | 8 | 8 | 5 (11) | 10 (6) | 12 (4(t)) | 9 (7) | 12 (4) | 15 (3) | 12 (4) | 12 (4) | ||
| 6 | Slabinski, Richard (M06) | 78 | 10 | 8 | DNF | 15 (3) | DSQ | 15 (3) | 10 (6) | 10 (6) | 0 (17) | 10 (6) | 9 (7) | 9 (7) |
| 7 | Skinner, Bill (M06) | 76 | 7 | 6 | 12 (4) | DNF | 25 (1) | 12 (4) | 0 (24) | 20 (2) | 7 (9) | |||
| 8 | Brower, Mark (M06) | 60 | 6 | 6 | 11 (5) | 6 (10) | 15 (3) | 9 (7) | 9 (7) | 10 (6) | ||||
| 9(t) | Falk, Michael (M05) | 44 | 3 | 3 | 12 (4(t)) | 20 (2) | 12 (4) | |||||||
| 9(t) | Rounkles, Keith (M06) | 44 | 6 | 6 | 5 (11) | 8 (8) | 10 (6) | 6 (10) | 7 (9) | 8 (8) | ||||
| 9(t) | Sears, Don (M06) | 44 | 8 | 8 | 3 (13) | 0 (17) | 9 (7) | 3 (13) | 8 (8) | 8 (8) | 6 (10) | 7 (9) | ||
| 12 | McGrail, Dennis (M06) | 42 | 7 | 6 | 10 (6) | 8 (8) | 5 (11) | 3 (13) | DNF | 7 (9) | 9 (7) | |||
| 13 | Yurga, Ben (M00) | 38 | 3 | 3 | 11 (5) | 20 (2) | 7 (9) | |||||||
| 14 | Thomas, Aaron (M04) | 34 | 6 | 5 | 4 (12) | 7 (9) | 11 (5) | 7 (9) | 5 (11) | DNF | ||||
| 15 | Kronthaler, Thomas (M08) | 27 | 10 | 8 | 8 (8) | DNF | DSQ | 2 (14) | 6 (10) | 0 (17) | 4 (12) | 3 (13) | 0 (16) | 4 (12) |
| 16 | Frost, Brian (M05) | 20 | 10 | 9 | 0 (21) | DNF | 1 (15) | 1 (15) | 3 (13) | 4 (12) | 3 (13) | 0 (20) | 3 (13) | 5 (11) |
| 17 | Fenwick, Edgar (M09) | 19 | 3 | 3 | 5 (11) | 8 (8) | 6 (10) | |||||||
| 18(t) | Baillargeon, Andy (M02) | 16 | 2 | 2 | 8 (8) | 8 (8) | ||||||||
| 18(t) | Cunha, Cliff (M07) | 16 | 2 | 2 | 7 (9) | 9 (7) | ||||||||
| 20 | Brower, Kevin (M01) | 15 | 1 | 1 | 15 (3) | |||||||||
| 21 | Vanthof, William (Luke) (M06) | 13 | 5 | 4 | 3 (13(t)) | 4 (12) | 1 (15) | 5 (11) | DSQ | |||||
| 22 | Moore, Kirk (M04) | 11 | 1 | 1 | 11 (5) | |||||||||
| 23(t) | Hudson, Nick (M09) | 10 | 9 | 7 | 0 (25) | DNF | 0 (20) | 4 (12) | 0 (20) | 6 (10) | 0 (21) | 0 (18) | DNF | |
| 23(t) | Mackown, David (M08) | 10 | 5 | 5 | 0 (16) | 0 (21) | 5 (11) | 0 (18) | 5 (11) | |||||
| 23(t) | Zeh, Oliver (M04) | 10 | 3 | 2 | DNF | 0 (22) | 10 (6) | |||||||
| 26(t) | Babilis, Nicholas (M01) | 8 | 2 | 2 | 0 (17) | 8 (8) | ||||||||
| 26(t) | Erlanger, Phil (M06) | 8 | 5 | 4 | 0 (19) | 2 (14) | 2 (14) | 4 (12) | DNF | |||||
| 26(t) | Karjalainen, Rauli (M08) | 8 | 7 | 7 | 0 (23) | 1 (15) | 0 (21) | 0 (23) | 4 (12) | 0 (20(t)) | 3 (13) | |||
| 26(t) | Sarchett, Bob (M09) | 8 | 7 | 6 | 0 (18) | DSQ | 2 (14) | 4 (12) | 0 (19) | 0 (17) | 2 (14) | |||
| 30(t) | Friberg, Lars (M06) | 7 | 1 | 1 | 7 (9) | |||||||||
| 30(t) | Veldkamp, Bart (M04) | 7 | 2 | 1 | 7 (9) | DSQ | ||||||||
| 32(t) | England, Nick (M01) | 6 | 1 | 1 | 6 (10) | |||||||||
| 32(t) | Kaufmann, Harold (M04) | 6 | 1 | 1 | 6 (10) | |||||||||
| 32(t) | Larsen, Aaron (M03) | 6 | 2 | 2 | 6 (10) | 0 (28) | ||||||||
| 32(t) | Mackenzie, Dana (M06) | 6 | 10 | 8 | 1 (15) | DSQ | 0 (18) | 0 (16) | 0 (16) | DNF | 2 (14) | 1 (15) | 2 (14) | 0 (18) |
| 36 | Ragan, James (M08) | 5 | 4 | 4 | 0 (16) | 5 (11) | 0 (20(t)) | 0 (16) | ||||||
| 37(t) | Bergseng, Jim (M07) | 4 | 8 | 8 | 0 (26) | 0 (19) | 2 (14) | 0 (22) | 1 (15) | 0 (17) | 0 (24) | 1 (15) | ||
| 37(t) | Johnson, Kent (M05) | 4 | 2 | 2 | 0 (20) | 4 (12) | ||||||||
| 37(t) | Marsh, Stew (M08) | 4 | 4 | 4 | 3 (13(t)) | 0 (16) | 1 (15) | 0 (19) | ||||||
| 40 | Chilton, Brad (M05) | 3 | 1 | 1 | 3 (13) | |||||||||
| 41 | Bennett, Bob (M04) | 2 | 6 | 3 | 0 (20) | DNF | 2 (14) | DNF | 0 (19) | DNF | ||||
| 42 | Wood, Thomas (M08) | 1 | 3 | 3 | 0 (17) | 1 (15) | 0 (20) | |||||||
| 43(t) | Agin, Alex (M00) | - | 1 | 1 | 0 (18) | |||||||||
| 43(t) | Agle, Alan (M08) | - | 1 | 1 | 0 (29) | |||||||||
| 43(t) | Allred, Jackson (M08) | - | 4 | 4 | 0 (32) | 0 (34) | 0 (41) | 0 (26) | ||||||
| 43(t) | Angelos, Gus (M12) | - | 3 | 3 | 0 (36) | 0 (37) | 0 (44) | |||||||
| 43(t) | Ash, Femi (M04) | - | 5 | 5 | 0 (36) | 0 (30) | 0 (37) | 0 (38) | 0 (42) | |||||
| 43(t) | Badger, Rod (M07) | - | 2 | 1 | 0 (46) | DNF | ||||||||
| 43(t) | Balog, Stephen (M04) | - | 5 | 4 | 0 (24) | 0 (16) | 0 (16) | 0 (27) | DNF | |||||
| 43(t) | Berglund, Maxwell (M01) | - | 1 | 1 | 0 (39) | |||||||||
| 43(t) | Bloomberg, John (M10) | - | 3 | 2 | DSQ | 0 (28) | 0 (33) | |||||||
| 43(t) | Brock, Edward (M06) | - | 4 | 4 | 0 (31) | 0 (35) | 0 (27) | 0 (24) | ||||||
| 43(t) | Buhler, Matt (M02) | - | 1 | 1 | 0 (29) | |||||||||
| 43(t) | Bybee, Kelly (M04) | - | 2 | 0 | DNF | DSQ | ||||||||
| 43(t) | Carillo, Donald (M06) | - | 1 | 1 | 0 (27) | |||||||||
| 43(t) | Christensen, Tyler (M01) | - | 3 | 2 | 0 (31) | 0 (40) | DNF | |||||||
| 43(t) | Cofer, Don (M08) | - | 9 | 7 | 0 (44) | 0 (33) | 0 (33) | 0 (20) | 0 (30) | DSQ | DNF | 0 (32) | 0 (23) | |
| 43(t) | Congdon, Joe (M07) | - | 2 | 2 | 0 (40) | 0 (28) | ||||||||
| 43(t) | Cooper, Drury (M12) | - | 7 | 7 | 0 (51) | 0 (31) | 0 (37) | 0 (42) | 0 (33) | 0 (39) | 0 (27) | |||
| 43(t) | Davies, Ryan (M01) | - | 2 | 2 | 0 (52) | 0 (35) | ||||||||
| 43(t) | Davis, Bob (M07) | - | 2 | 2 | 0 (22) | 0 (25) | ||||||||
| 43(t) | Desgouttes, Yves (M08) | - | 8 | 8 | 0 (37) | 0 (22) | 0 (23) | 0 (26) | 0 (23) | 0 (31) | 0 (31) | 0 (22) | ||
| 43(t) | Diamond, Michael (M01) | - | 2 | 1 | 0 (35) | DSQ | ||||||||
| 43(t) | Dorris, George (M07) | - | 3 | 3 | 0 (23) | 0 (26) | 0 (17) | |||||||
| 43(t) | Droege, John (M13) | - | 1 | 1 | 0 (46) | |||||||||
| 43(t) | Evans, David (M09) | - | 4 | 4 | 0 (45) | 0 (29) | 0 (36) | 0 (25) | ||||||
| 43(t) | Falk, James (M05) | - | 1 | 1 | 0 (26) | |||||||||
| 43(t) | France, Ken (M07) | - | 5 | 4 | DNF | 0 (25) | 0 (25) | 0 (33) | 0 (36) | |||||
| 43(t) | Fullman, Carl (M10) | - | 6 | 6 | 0 (38) | 0 (26) | 0 (29) | 0 (30) | 0 (35) | 0 (24) | ||||
| 43(t) | Gautesen, Fred (M09) | - | 2 | 2 | 0 (39) | 0 (45) | ||||||||
| 43(t) | Graham, Greg (M06) | - | 1 | 1 | 0 (22) | |||||||||
| 43(t) | Graham, Richard (M05) | - | 3 | 2 | DNF | 0 (24) | 0 (19) | |||||||
| 43(t) | Heille, Craig (M04) | - | 1 | 1 | 0 (28) | |||||||||
| 43(t) | Jamison, Will (M07) | - | 3 | 3 | 0 (42) | 0 (28) | 0 (22) | |||||||
| 43(t) | Jones, Michael (M08) | - | 6 | 6 | 0 (27) | 0 (32) | 0 (38) | 0 (28) | 0 (32) | 0 (26) | ||||
| 43(t) | Klimpfinger, Klaus (M06) | - | 2 | 1 | DNF | 0 (20) | ||||||||
| 43(t) | Kollegger, Erwin (M07) | - | 2 | 2 | 0 (23) | 0 (21) | ||||||||
| 43(t) | Kruse, Frank (M06) | - | 7 | 6 | 0 (27) | 0 (17) | 0 (17) | 0 (25) | 0 (18) | 0 (19) | DNF | |||
| 43(t) | Langlois, Jason (M02) | - | 2 | 2 | 0 (26) | 0 (27) | ||||||||
| 43(t) | Larkin, Kevin (M01) | - | 2 | 2 | 0 (33) | 0 (30) | ||||||||
| 43(t) | Latimer, Bill (M09) | - | 4 | 3 | 0 (31) | 0 (27) | 0 (30) | DNF | ||||||
| 43(t) | Lauer, Conrad (M10) | - | 8 | 8 | 0 (30) | 0 (38) | 0 (43) | 0 (38) | 0 (28) | 0 (39) | 0 (45) | 0 (27) | ||
| 43(t) | Lindsay, Joe (M01) | - | 1 | 1 | 0 (32) | |||||||||
| 43(t) | Lyman, Eric (M06) | - | 3 | 3 | 0 (30) | 0 (24) | 0 (23) | |||||||
| 43(t) | Lyman, Taylor (M00) | - | 1 | 1 | 0 (26) | |||||||||
| 43(t) | Mackown, Ray (M07) | - | 2 | 2 | 0 (24) | 0 (32) | ||||||||
| 43(t) | Mauro, Lou (M04) | - | 9 | 8 | 0 (32) | 0 (18) | 0 (19) | 0 (22) | 0 (21) | DSQ | 0 (18) | 0 (34) | 0 (20) | |
| 43(t) | Moore, David (M09) | - | 2 | 1 | DNF | 0 (44) | ||||||||
| 43(t) | Oliver, Chris (M01) | - | 1 | 0 | DSQ | |||||||||
| 43(t) | Osguthorpe, Steven (M08) | - | 6 | 4 | 0 (49) | DNF | 0 (35) | DNF | 0 (36) | 0 (43) | ||||
| 43(t) | Papineau, Peter (M07) | - | 2 | 1 | DNF | 0 (16) | ||||||||
| 43(t) | Pedersen, Clark (M02) | - | 5 | 4 | 0 (47) | 0 (34) | 0 (40) | 0 (29) | DNF | |||||
| 43(t) | Potashner, Richard (M05) | - | 5 | 3 | 0 (41) | DSQ | 0 (34) | 0 (39) | DNF | |||||
| 43(t) | Retalick, Chuck (M10) | - | 3 | 3 | 0 (31) | 0 (31) | 0 (40) | |||||||
| 43(t) | Richwine, Craig (M07) | - | 1 | 1 | 0 (39) | |||||||||
| 43(t) | Romano, Todd (M03) | - | 2 | 2 | 0 (25) | 0 (34) | ||||||||
| 43(t) | Roundy, Ryan (M03) | - | 2 | 2 | 0 (48) | 0 (23) | ||||||||
| 43(t) | Rusden, Dick (M10) | - | 2 | 2 | 0 (30) | 0 (37) | ||||||||
| 43(t) | Sandoval, Jim (M05) | - | 1 | 1 | 0 (21) | |||||||||
| 43(t) | Schwartsman, Vladimir (M10) | - | 2 | 2 | 0 (41) | 0 (25) | ||||||||
| 43(t) | Shumway, Creighton (M01) | - | 3 | 3 | 0 (53) | 0 (29) | 0 (37) | |||||||
| 43(t) | Slivinski, Stephen (M09) | - | 7 | 6 | 0 (33) | 0 (24) | 0 (26) | 0 (28) | 0 (28) | DNF | 0 (25) | |||
| 43(t) | Smith, Brian (M05) | - | 1 | 1 | 0 (19) | |||||||||
| 43(t) | Sogard, Jeffrey (M08) | - | 1 | 1 | 0 (34) | |||||||||
| 43(t) | Stuart, Josh (M01) | - | 3 | 2 | 0 (43) | DNF | 0 (18) | |||||||
| 43(t) | Stuart, Justin (M01) | - | 2 | 1 | 0 (36) | DSQ | ||||||||
| 43(t) | Thompson, Keith (M10) | - | 7 | 5 | 0 (23) | DNF | 0 (22) | 0 (21) | 0 (25) | 0 (29) | DNF | |||
| 43(t) | Vaughan, Garland (Lynn) (M06) | - | 1 | 1 | 0 (22) | |||||||||
| 43(t) | Vaughan, Jesse (M01) | - | 1 | 1 | 0 (29) | |||||||||
| 43(t) | White, Phil (M04) | - | 1 | 1 | 0 (21) | |||||||||
| 43(t) | Yeip, Neal (M07) | - | 5 | 4 | 0 (50) | 0 (27) | DNF | 0 (35) | 0 (38) | |||||
| (111 competitors) |