Season Standings Summary
22 races scored.
Scoring policy: total World Cup points across best 12 finishes (20 bonus points awarded in age class for ability class results).
Total number of starts: 1611
Average starters per race: 73
Ave starters SL: 78 (467 SL starts, 6 races)
Ave starters GS: 74 (670 GS starts, 9 races)
Ave starters SG: 58 (345 SG starts, 6 races)
Ave starters SC: 129 (129 SC starts, 1 races)
Total number of competitors: 291 (225 men, 66 women)
Number of qualifiers: 288 (222 men, 66 women)
Average starts per racer: 6
Ave starts men: 5 (1183 starts, 225 competitors)
Ave starts women: 6 (428 starts, 66 competitors)
| Position | Competitor | Points | St | Fn | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
| Men Class 13 (85-89) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Droege, John | 125 | 7 | 5 | 25 (1) | DNF | DNF | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||
| Women Class 11 (75-79) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Reed, Virginia | 175 | 7 | 7 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||
| Women Class 10 (70-74) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Droege, Anna | 225 | 9 | 9 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||
| 2 | Frinell, Marietta | 85 | 5 | 5 | 25 (1) | 15 (3) | 15 (3) | 15 (3) | 15 (3) | |||||||||||||||||
| 3 | Liegl, Chris | 80 | 4 | 4 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | ||||||||||||||||||
| 4 | Phillips, Carolyn | 48 | 4 | 4 | 12 (4) | 12 (4) | 12 (4) | 12 (4) | ||||||||||||||||||
| Men Class 12 (80-84) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Cooper, Drury | 270 | 16 | 16 | 25 (1) | 25 (1) | 20 (2) | 15 (3) | 20 (2) | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||
| 2 | Angelos, Gus | 140 | 6 | 6 | 20 (2) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | ||||||||||||||||
| 3 | Baxter, Harry | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||
| 4 | Demattei, Gaetano | 75 | 4 | 3 | 25 (1) | DNF | 25 (1) | 25 (1) | ||||||||||||||||||
| 5 | Roylance, Ralph | 50 | 4 | 3 | DSQ | 20 (2) | 15 (3) | 15 (3) | ||||||||||||||||||
| Men Class 11 (75-79) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Pomey, Carl | 105 | 7 | 6 | 20 (2) | 15 (3) | DNF | 15 (3) | 20 (2) | 15 (3) | 20 (2) | |||||||||||||||
| 2 | Wescott, Harold | 90 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 15 (3) | ||||||||||||||||||
| 3 | Evans, Charles | 80 | 4 | 4 | 20 (2) | 15 (3) | 20 (2) | 25 (1) | ||||||||||||||||||
| 4 | Nolan, Herb | 45 | 2 | 2 | 25 (1) | 20 (2) | ||||||||||||||||||||
| 5 | Tallackson, James | 25 | 1 | 1 | 25 (1) | |||||||||||||||||||||
| 6 | Auseklis, Al | - | 2 | 0 | DNF | DNF | ||||||||||||||||||||
| Men Class 10 (70-74) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Thompson, Keith | 290 | 19 | 14 | 25 (1) | DSQ | DNF | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 12 (4) | 12 (4) | 25 (1) | DNF | 25 (1) | 25 (1) | DNF | 25 (1) | 25 (1) | 25 (1) | 25 (1) | DNF | |||
| 2 | Fullman, Carl | 231 | 15 | 14 | 25 (1) | 20 (2) | 20 (2) | 25 (1) | 20 (2) | 20 (2) | DSQ | 10 (6) | 11 (5) | 10 (6) | 9 (7) | 20 (2) | 20 (2) | 15 (3) | 25 (1) | |||||||
| 3 | Lauer, Conrad | 130 | 8 | 8 | 15 (3) | 12 (4) | 12 (4) | 15 (3) | 25 (1) | 20 (2) | 11 (5) | 20 (2) | ||||||||||||||
| 4 | Bloomberg, John | 103 | 7 | 6 | 11 (5) | 12 (4) | 15 (3) | 20 (2) | DSQ | 25 (1) | 20 (2) | |||||||||||||||
| 5 | Noel, Francis | 100 | 5 | 5 | 15 (3) | 20 (2) | 20 (2) | 25 (1) | 20 (2) | |||||||||||||||||
| 6 | Kaufman, Lee | 90 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 15 (3) | ||||||||||||||||||
| 7 | Merritt, Don | 75 | 4 | 4 | 15 (3) | 15 (3) | 20 (2) | 25 (1) | ||||||||||||||||||
| 8 | Schwartsman, Vladimir | 60 | 4 | 3 | 20 (2) | 25 (1) | 15 (3) | DNF | ||||||||||||||||||
| 9 | Robertson, Rich | 57 | 3 | 3 | 12 (4) | 20 (2) | 25 (1) | |||||||||||||||||||
| 10 | Rusden, Dick | 55 | 6 | 5 | 8 (8) | 7 (9) | DNF | 10 (6) | 15 (3) | 15 (3) | ||||||||||||||||
| 11 | Retalick, Chuck | 52 | 3 | 3 | 20 (2) | 20 (2) | 12 (4) | |||||||||||||||||||
| 12 | Lemke, Ralph | 46 | 3 | 3 | 11 (5) | 15 (3) | 20 (2) | |||||||||||||||||||
| 13 | Gransberg, Glen | 42 | 3 | 3 | 12 (4) | 15 (3) | 15 (3) | |||||||||||||||||||
| 14 | Feldenheimer, Peter | 37 | 4 | 4 | 9 (7) | 8 (8) | 9 (7) | 11 (5) | ||||||||||||||||||
| 15 | Hauser, Charles | 33 | 4 | 3 | 12 (4) | 10 (6) | 11 (5) | DSQ | ||||||||||||||||||
| 16 | Harwell, Ben | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||||||||||
| 17 | Smith, Derald | 17 | 3 | 2 | DNF | 9 (7) | 8 (8) | |||||||||||||||||||
| 18 | Ferguson, Wayne | 13 | 4 | 2 | DNF | 6 (10) | 7 (9) | DNF | ||||||||||||||||||
| 19 | Harkin, John | 12 | 2 | 1 | 12 (4) | DNF | ||||||||||||||||||||
| 20 | Meyr, Herb | 11 | 1 | 1 | 11 (5) | |||||||||||||||||||||
| Women Class 9 (65-69) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Auseklis, Nancy | 275 | 11 | 11 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
| 2 | Lemire, Sarah | 125 | 6 | 6 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 25 (1) | 20 (2) | ||||||||||||||||
| 3 | Swift, Jan | 90 | 5 | 5 | 20 (2) | 20 (2) | 15 (3) | 15 (3) | 20 (2) | |||||||||||||||||
| 4 | Hogan, Sandy | 80 | 4 | 4 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | ||||||||||||||||||
| 5 | Jones, Sue | 67 | 5 | 4 | 12 (4) | 15 (3) | 15 (3) | DNF | 25 (1) | |||||||||||||||||
| 6(t) | Hollbacher, Lynne | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
| 6(t) | McConkey, Glenn | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
| (7 competitors) | ||||||||||||||||||||||||||
| Women Class 8 (60-64) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Moschel, Rosemary | 300 | 17 | 16 | DNF | 25 (1) | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||
| 2 | Stratton, Meri | 250 | 20 | 20 | 25 (1) | 20 (2) | 12 (4) | 12 (4) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 25 (1) | ||
| 3 | Bouthillier, Carla | 120 | 5 | 5 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||
| 4 | Verde, Kim Cathleen | 97 | 7 | 7 | 11 (5) | 11 (5) | 15 (3) | 15 (3) | 15 (3) | 15 (3) | 15 (3) | |||||||||||||||
| 5 | Dubois, Randi | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
| 6 | Suttor, Georgie | 42 | 3 | 3 | 15 (3) | 15 (3) | 12 (4) | |||||||||||||||||||
| Women Class 7 (55-59) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Hendrickson, Ellen | 280 | 16 | 16 | 15 (3) | 20 (2) | 15 (3) | 15 (3) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||
| 2 | Mackenzie, Debra | 265 | 21 | 18 | 25 (1) | 25 (1) | 12 (4) | 12 (4) | 15 (3) | 20 (2) | DNF | 15 (3) | 15 (3) | DSQ | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 20 (2) | DNF | 25 (1) | 15 (3) | 15 (3) | 20 (2) | |
| 3 | Flood, Heidi | 186 | 12 | 11 | 20 (2) | 20 (2) | 12 (4) | 15 (3) | 12 (4) | 12 (4) | DSQ | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 15 (3) | ||||||||||
| 4 | Skinner, Pam | 149 | 13 | 11 | 20 (2) | 15 (3) | 20 (2) | DNF | 11 (5) | 10 (6) | 10 (6) | DNF | 12 (4) | 12 (4) | 12 (4) | 12 (4) | 15 (3) | |||||||||
| 5 | Dreyer, Nancy | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||
| 6 | France, Donna | 118 | 11 | 9 | DSQ | DSQ | 12 (4) | 11 (5) | 11 (5) | 15 (3) | 15 (3) | 15 (3) | 15 (3) | 12 (4) | 12 (4) | |||||||||||
| 7 | Crowell, Linda | 95 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 20 (2) | ||||||||||||||||||
| 8 | Dwyer, Candy | - | 1 | 0 | DSQ | |||||||||||||||||||||
| Women Class 6 (50-54) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Lanzel, Amy | 300 | 17 | 15 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | DSQ | 25 (1) | 20 (2) | 25 (1) | 25 (1) | DNF | 25 (1) | |||||
| 2 | Thompson, Kristi | 147 | 12 | 9 | 15 (3) | 20 (2) | 20 (2) | 10 (6) | 15 (3) | DSQ | 12 (4) | 20 (2) | 15 (3) | DNF | 20 (2) | DSQ | ||||||||||
| 3 | Raffin, Celeste | 129 | 8 | 8 | 20 (2) | 20 (2) | 10 (6) | 10 (6) | 12 (4) | 12 (4) | 20 (2) | 25 (1) | ||||||||||||||
| 4 | Gooch, Judy | 125 | 7 | 6 | 20 (2) | 20 (2) | 15 (3) | DNF | 20 (2) | 25 (1) | 25 (1) | |||||||||||||||
| 5 | Goode, Dawn | 100 | 5 | 5 | 20 (2) | 20 (2) | 25 (1) | 15 (3) | 20 (2) | |||||||||||||||||
| 6 | Brock, Mei Feng | 93 | 8 | 7 | 8 (8) | DSQ | 11 (5) | 10 (6) | 12 (4) | 20 (2) | 20 (2) | 12 (4) | ||||||||||||||
| 7 | Martin, Sally | 85 | 8 | 6 | DNF | DNF | 12 (4) | 11 (5) | 12 (4) | 20 (2) | 15 (3) | 15 (3) | ||||||||||||||
| 8 | Rolfe, Julie | 75 | 4 | 4 | 15 (3) | 15 (3) | 20 (2) | 25 (1) | ||||||||||||||||||
| 9 | Konsza, Peggy | 68 | 6 | 6 | 15 (3) | 15 (3) | 9 (7) | 9 (7) | 9 (7) | 11 (5) | ||||||||||||||||
| 10 | Kilian, Karen | 44 | 4 | 4 | 11 (5) | 12 (4) | 11 (5) | 10 (6) | ||||||||||||||||||
| 11 | Battiste, Lea | 11 | 1 | 1 | 11 (5) | |||||||||||||||||||||
| Women Class 5 (45-49) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Allen, Donna | 300 | 14 | 13 | 25 (1) | 25 (1) | DSQ | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||
| 2 | Hooper, Merritt | 180 | 10 | 9 | 20 (2) | DSQ | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) | ||||||||||||
| 3 | Katzenberger, Chris | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
| Women Class 4 (40-44) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Thomas, Colleen | 265 | 12 | 11 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 25 (1) | DSQ | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||
| 2 | Geron, Mikie | 80 | 5 | 4 | 20 (2) | 20 (2) | 20 (2) | DNF | 20 (2) | |||||||||||||||||
| 3 | Braun, Ingrid | 75 | 4 | 4 | 20 (2) | 15 (3) | 15 (3) | 25 (1) | ||||||||||||||||||
| 4 | Kozlowski, Kirstin | 55 | 3 | 3 | 15 (3) | 15 (3) | 25 (1) | |||||||||||||||||||
| 5 | Peshkin, Sarah | 50 | 3 | 2 | 25 (1) | 25 (1) | DNF | |||||||||||||||||||
| 6 | McKee, Louise | 25 | 2 | 1 | DSQ | 25 (1) | ||||||||||||||||||||
| Women Class 3 (35-39) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Kadulova, Dasha | 150 | 7 | 6 | DSQ | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||
| 2 | Tanner, Elyse | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||||||||||||||||
| 3 | Ash, Ayla | 65 | 3 | 3 | 20 (2) | 25 (1) | 20 (2) | |||||||||||||||||||
| 4 | Kaufman, Jennifer | 50 | 2 | 2 | 25 (1) | 25 (1) | ||||||||||||||||||||
| Women Class 2 (30-34) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Alexandrescu, Dana | 300 | 17 | 17 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||
| 2 | Shimbo, Tomoko | 20 | 1 | 1 | 20 (2) | |||||||||||||||||||||
| Women Class 1 (21-29) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Badger, Jenny | 260 | 12 | 11 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | DNF | 25 (1) | 20 (2) | 25 (1) | 25 (1) | 20 (2) | ||||||||||
| 2 | Webb., Janelle | 134 | 8 | 8 | 20 (2) | 15 (3) | 15 (3) | 15 (3) | 20 (2) | 12 (4) | 12 (4) | 25 (1) | ||||||||||||||
| 3 | Brower, Natalie | 120 | 5 | 5 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | |||||||||||||||||
| 4 | Garside, Jamee | 76 | 6 | 4 | 20 (2) | DSQ | DNF | 25 (1) | 11 (5) | 20 (2) | ||||||||||||||||
| 5 | Hogan, Erika | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||||
| 6 | Naisbitt, Paige | 70 | 4 | 4 | 20 (2) | 20 (2) | 15 (3) | 15 (3) | ||||||||||||||||||
| 7 | Babilis, Elizabeth | 55 | 3 | 3 | 15 (3) | 20 (2) | 20 (2) | |||||||||||||||||||
| 8 | Stephens, Kimberly | 25 | 1 | 1 | 25 (1) | |||||||||||||||||||||
| 9 | Davies, Emily | 12 | 1 | 1 | 12 (4) | |||||||||||||||||||||
| Women Class 0 (under 21) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1(t) | Diamond, Sarah | 75 | 5 | 3 | DNF | 25 (1) | DNF | 25 (1) | 25 (1) | |||||||||||||||||
| 1(t) | Nartowicz, Maggie | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | |||||||||||||||||||
| 3 | Suttor, Katherine | 50 | 3 | 2 | 25 (1) | 25 (1) | DNF | |||||||||||||||||||
| 4 | Eccles, Lauren | 20 | 1 | 1 | 20 (2) | |||||||||||||||||||||
| 5 | Nylander, Maggie | - | 3 | 0 | DSQ | DNF | DNF | |||||||||||||||||||
| Men Class 9 (65-69) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Hudson, Nick | 275 | 21 | 19 | 20 (2) | 15 (3) | 25 (1) | 20 (2) | 20 (2) | 15 (3) | 12 (4) | 12 (4) | 12 (4) | 15 (3) | 25 (1) | 25 (1) | 25 (1) | DNF | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 15 (3) | 20 (2) | DNF | |
| 2 | Sarchett, Bob | 270 | 16 | 14 | 25 (1) | DSQ | 20 (2) | DNF | 25 (1) | 25 (1) | 20 (2) | 15 (3) | 15 (3) | 15 (3) | 20 (2) | 25 (1) | 25 (1) | 20 (2) | 25 (1) | 25 (1) | ||||||
| 3 | Slivinski, Stephen | 214 | 19 | 17 | 15 (3) | 25 (1) | 12 (4) | 20 (2) | 15 (3) | 12 (4) | 11 (5) | DNF | 9 (7) | 10 (6) | 11 (5) | 20 (2) | 15 (3) | 20 (2) | 20 (2) | 20 (2) | 11 (5) | DNF | 20 (2) | |||
| 4 | Fenwick, Edgar | 175 | 11* | 8 | 25 (1) | DNF | DSQ | 25 (1) | 20 (2) | 20 (2) | 20 (2) | DSQ | 25 (1) | 20 (OP) | 20 (OP) | |||||||||||
| 5 | OLBERG, Knut | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||||||||||
| 6 | Ward, Frank | 71 | 6 | 6 | 11 (5) | 15 (3) | 12 (4) | 11 (5) | 11 (5) | 11 (5) | ||||||||||||||||
| 7 | Evans, David | 67 | 4 | 4 | 12 (4) | 20 (2) | 15 (3) | 20 (2) | ||||||||||||||||||
| 8 | Gautesen, Fred | 66 | 6 | 6 | 9 (7) | 9 (7) | 8 (8) | 9 (7) | 20 (2) | 11 (5) | ||||||||||||||||
| 9 | Amble, Percy | 60 | 5 | 5 | 11 (5) | 10 (6) | 15 (3) | 12 (4) | 12 (4) | |||||||||||||||||
| 10 | Latimer, Bill | 53 | 5 | 4 | 11 (5) | 15 (3) | 12 (4) | 15 (3) | DNF | |||||||||||||||||
| 11 | Buckingham, Ward | 47 | 3 | 3 | 12 (4) | 20 (2) | 15 (3) | |||||||||||||||||||
| 12 | Smith, Don | 44 | 4 | 4 | 11 (5) | 10 (6) | 11 (5) | 12 (4) | ||||||||||||||||||
| 13 | Timmons, Gene | 27 | 2 | 2 | 15 (3) | 12 (4) | ||||||||||||||||||||
| 14(t) | Beguin, Fred | 22 | 3 | 2 | DSQ | 11 (5) | 11 (5) | |||||||||||||||||||
| 14(t) | Lumpkin, Ned | 22 | 3 | 2 | 10 (6) | 12 (4) | DNF | |||||||||||||||||||
| 16(t) | Phillips, Jim | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||||||||||||||||||
| 16(t) | Reithner, Robert | 19 | 2 | 2 | 9 (7) | 10 (6) | ||||||||||||||||||||
| 18 | Moore, David | 12 | 2 | 1 | DNF | 12 (4) | ||||||||||||||||||||
| 19 | Leith, Toby | 10 | 2 | 1 | 10 (6) | DNF | ||||||||||||||||||||
| 20 | Vulliet, Charles | 8 | 1 | 1 | 8 (8) | |||||||||||||||||||||
| Men Class 8 (60-64) | Snowbasin SL | Snowbasin SL | SunValley SG | SunValley GS | SunValley SL | SnowKing GS | SnowKing GS | ParkCity SC | ParkCity SG | ParkCity GS | ParkCity SL | BigSky SG | BigSky SG | BigSky SG | ParkCity SL | ParkCity GS | WolfMtn GS | WolfMtn SL | WolfMtn GS | Snowbasin SG | Snowbasin GS | Snowbasin GS |
||||
| 1 | Roy, Victor | 270 | 19* | 19 | 20 (OP) | 20 (OP) | 25 (1) | 20 (OP) | 20 (OP) | 20 (OP) | 20 (OP) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (OP) | 20 (OP) | 20 (OP) | 20 (OP) | 20 (OP) | 25 (1) | 20 (OP) | 20 (OP) | |||
| 2 | Kronthaler, Thomas | 260 | 16* | 13 | 25 (1) | 20 (OP) | 12 (4) | 20 (2) | DSQ | 20 (2) | 20 (2) | 20 (2) | DSQ | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 25 (1) | ||||||
| 3 | Karjalainen, Rauli | 220 | 19 | 18 | 12 (4) | 20 (2) | 12 (4) | 9 (7) | 15 (3) | 15 (3) | 15 (3) | 11 (5) | 11 (5) | 12 (4) | 15 (3) | 25 (1) | DNF | 25 (1) | 20 (2) | 15 (3) | 20 (2) | 15 (3(t)) | 20 (2) | |||
